US Tax Tools

Wisconsin Sales Tax Rates by City & County

County-level taxes are the norm in Wisconsin, but a stadium-district-style tax applies in a handful of areas on top of that, and several townships are taxed distinctly from a city that shares their name nearby. Wisconsin's data set covers 1981 local jurisdictions, from Algoma (town) at 5.00% up to Milwaukee at 7.90%.

01INPUTS
Sales Tax Rate by ZIP Code
98101 (WA) has a combined sales tax rate of 10.550%.
Need to back tax out of a total instead?Reverse Sales Tax Calculator
Share
Rate Detail

Combined Rate

10.550%

DetailValue
ZIP Code98101
StateWA
Data as of2026-08-04

Source: official Streamlined Sales Tax rate & boundary files (data as of 2026-08-04).

03BREAKDOWN

Combined Rate

10.550%

ZIP-level rates cover the 24 Streamlined Sales Tax member states. Outside those states we fall back to the statewide base rate — never an invented local figure.

Edit inputs ↑

Wisconsin sales tax rates by city

City County Combined Rate vs. State Base ZIP Codes
Abbotsford Clark County 5.50% +0.500% 2
Abbotsford Marathon County 5.50% +0.500% 2
Abrams (town) Oconto County 5.50% +0.500% 5
Ackley (town) Langlade County 5.50% +0.500% 3
Adams Adams County 5.50% +0.500% 2
Adams (town) Adams County 5.50% +0.500% 3
Adams (town) Green County 5.50% +0.500% 4
Adams (town) Jackson County 5.50% +0.500% 2
Addison (town) Washington County 5.50% +0.500% 5
Adell Sheboygan County 5.50% +0.500% 2
Adrian (town) Monroe County 5.50% +0.500% 3
Agenda (town) Ashland County 5.50% +0.500% 1
Ahnapee (town) Kewaunee County 5.50% +0.500% 2
Ainsworth (town) Langlade County 5.50% +0.500% 4
Akan (town) Richland County 5.50% +0.500% 4
Alban (town) Portage County 5.50% +0.500% 4
Albany Green County 5.50% +0.500% 1
Albany (town) Green County 5.50% +0.500% 3
Albany (town) Pepin County 5.50% +0.500% 2
Albion (town) Dane County 5.50% +0.500% 3
Albion (town) Jackson County 5.50% +0.500% 4
Albion (town) Trempealeau County 5.50% +0.500% 3
Alden (town) Polk County 5.50% +0.500% 5
Algoma Kewaunee County 5.50% +0.500% 1
Algoma (town) Winnebago County 5.00% +0.000% 1
Allouez Brown County 5.50% +0.500% 1
Alma Buffalo County 5.50% +0.500% 1
Alma (town) Buffalo County 5.50% +0.500% 1
Alma (town) Jackson County 5.50% +0.500% 4
Alma Center Jackson County 5.50% +0.500% 1
Almena Barron County 5.50% +0.500% 1
Almena (town) Barron County 5.50% +0.500% 3
Almon (town) Shawano County 5.50% +0.500% 3
Almond Portage County 5.50% +0.500% 1
Almond (town) Portage County 5.50% +0.500% 3
Alto (town) Fond du Lac County 5.50% +0.500% 3
Altoona Eau Claire County 5.50% +0.500% 2
Alvin (town) Forest County 5.50% +0.500% 1
Amberg (town) Marinette County 5.50% +0.500% 2
Amery Polk County 5.50% +0.500% 1
Amherst Portage County 5.50% +0.500% 1
Amherst (town) Portage County 5.50% +0.500% 5
Amherst Junction Portage County 5.50% +0.500% 1
Amnicon (town) Douglas County 5.50% +0.500% 2
Anderson (town) Burnett County 5.50% +0.500% 2
Anderson (town) Iron County 5.50% +0.500% 2
Angelica (town) Shawano County 5.50% +0.500% 3
Angelo (town) Monroe County 5.50% +0.500% 1
Aniwa Shawano County 5.50% +0.500% 2
Aniwa (town) Shawano County 5.50% +0.500% 2
Anson (town) Chippewa County 5.50% +0.500% 3
Antigo Langlade County 5.50% +0.500% 1
Antigo (town) Langlade County 5.50% +0.500% 2
Apple River (town) Polk County 5.50% +0.500% 3
Appleton Calumet County 5.50% +0.500% 1
Appleton Outagamie County 5.50% +0.500% 5
Appleton Winnebago County 5.00% +0.000% 2
Arbor Vitae (town) Vilas County 5.50% +0.500% 1
Arcadia Trempealeau County 5.50% +0.500% 1
Arcadia (town) Trempealeau County 5.50% +0.500% 6
Arena Iowa County 5.50% +0.500% 1
Arena (town) Iowa County 5.50% +0.500% 7
Argonne (town) Forest County 5.50% +0.500% 1
Argyle Lafayette County 5.50% +0.500% 1
Argyle (town) Lafayette County 5.50% +0.500% 2
Arland (town) Barron County 5.50% +0.500% 5
Arlington Columbia County 5.50% +0.500% 1
Arlington (town) Columbia County 5.50% +0.500% 3
Armenia (town) Juneau County 5.50% +0.500% 2
Armstrong Creek (town) Forest County 5.50% +0.500% 1
Arpin Wood County 5.50% +0.500% 1
Arpin (town) Wood County 5.50% +0.500% 3
Arthur (town) Chippewa County 5.50% +0.500% 3
Ashford (town) Fond du Lac County 5.50% +0.500% 4
Ashippun (town) Dodge County 5.50% +0.500% 6
Ashland Ashland County 5.50% +0.500% 2
Ashland (town) Ashland County 5.50% +0.500% 3
Ashwaubenon Brown County 5.50% +0.500% 3
Athelstane (town) Marinette County 5.50% +0.500% 3
Athens Marathon County 5.50% +0.500% 1
Atlanta (town) Rusk County 5.50% +0.500% 2
Auburn (town) Chippewa County 5.50% +0.500% 2
Auburn (town) Fond du Lac County 5.50% +0.500% 2
Auburndale Wood County 5.50% +0.500% 1
Auburndale (town) Wood County 5.50% +0.500% 3
Augusta Eau Claire County 5.50% +0.500% 1
Aurora (town) Florence County 5.50% +0.500% 2
Aurora (town) Taylor County 5.50% +0.500% 2
Aurora (town) Waushara County 5.50% +0.500% 2
Avoca Iowa County 5.50% +0.500% 1
Avon (town) Rock County 5.50% +0.500% 2
Aztalan (town) Jefferson County 5.50% +0.500% 3
Bagley Grant County 5.50% +0.500% 1
Bagley (town) Oconto County 5.50% +0.500% 2
Baileys Harbor (town) Door County 5.50% +0.500% 2
Baldwin St. Croix County 5.50% +0.500% 1
Baldwin (town) St. Croix County 5.50% +0.500% 4
Balsam Lake Polk County 5.50% +0.500% 1
Balsam Lake (town) Polk County 5.50% +0.500% 4
Bangor La Crosse County 5.50% +0.500% 1
Bangor (town) La Crosse County 5.50% +0.500% 4
Baraboo Sauk County 5.50% +0.500% 1
Baraboo (town) Sauk County 5.50% +0.500% 2
Barksdale (town) Bayfield County 5.50% +0.500% 2
Barnes (town) Bayfield County 5.50% +0.500% 2
Barneveld Iowa County 5.50% +0.500% 1
Barre (town) La Crosse County 5.50% +0.500% 3
Barron Barron County 5.50% +0.500% 1
Barron (town) Barron County 5.50% +0.500% 2
Barronett (town) Washburn County 5.50% +0.500% 2
Bartelme (town) Shawano County 5.50% +0.500% 1
Barton (town) Washington County 5.50% +0.500% 2
Bashaw (town) Washburn County 5.50% +0.500% 2
Bass Lake (town) Sawyer County 5.50% +0.500% 2
Bass Lake (town) Washburn County 5.50% +0.500% 3
Bay City Pierce County 5.50% +0.500% 1
Bayfield Bayfield County 5.50% +0.500% 1
Bayfield (town) Bayfield County 5.50% +0.500% 1
Bayside Milwaukee County 5.90% +0.900% 1
Bayside Ozaukee County 5.50% +0.500% 1
Bayview (town) Bayfield County 5.50% +0.500% 2
Bear Bluff (town) Jackson County 5.50% +0.500% 1
Bear Creek Outagamie County 5.50% +0.500% 1
Bear Creek (town) Sauk County 5.50% +0.500% 4
Bear Creek (town) Waupaca County 5.50% +0.500% 3
Bear Lake (town) Barron County 5.50% +0.500% 3
Beaver (town) Clark County 5.50% +0.500% 4
Beaver (town) Marinette County 5.50% +0.500% 2
Beaver (town) Polk County 5.50% +0.500% 2
Beaver Brook (town) Washburn County 5.50% +0.500% 3
Beaver Dam Dodge County 5.50% +0.500% 1
Beaver Dam (town) Dodge County 5.50% +0.500% 2
Beecher (town) Marinette County 5.50% +0.500% 1
Beetown (town) Grant County 5.50% +0.500% 6
Belgium Ozaukee County 5.50% +0.500% 1
Belgium (town) Ozaukee County 5.50% +0.500% 4
Bell (town) Bayfield County 5.50% +0.500% 3
Bell Center Crawford County 5.50% +0.500% 1
Belle Plaine (town) Shawano County 5.50% +0.500% 2
Belleville Dane County 5.50% +0.500% 1
Belleville Green County 5.50% +0.500% 1
Bellevue Brown County 5.50% +0.500% 3
Belmont Lafayette County 5.50% +0.500% 1
Belmont (town) Lafayette County 5.50% +0.500% 3
Belmont (town) Portage County 5.50% +0.500% 3
Beloit Rock County 5.50% +0.500% 2
Beloit (town) Rock County 5.50% +0.500% 1
Belvidere (town) Buffalo County 5.50% +0.500% 2
Bennett (town) Douglas County 5.50% +0.500% 2
Benton Lafayette County 5.50% +0.500% 1
Benton (town) Lafayette County 5.50% +0.500% 3
Bergen (town) Marathon County 5.50% +0.500% 1
Bergen (town) Vernon County 5.50% +0.500% 3
Berlin Green Lake County 5.50% +0.500% 1
Berlin Waushara County 5.50% +0.500% 1
Berlin (town) Green Lake County 5.50% +0.500% 3
Berlin (town) Marathon County 5.50% +0.500% 4
Bern (town) Marathon County 5.50% +0.500% 3
Berry (town) Dane County 5.50% +0.500% 4
Bevent (town) Marathon County 5.50% +0.500% 4
Big Bend Waukesha County 5.00% +0.000% 1
Big Bend (town) Rusk County 5.50% +0.500% 4
Big Falls Waupaca County 5.50% +0.500% 3
Big Falls (town) Rusk County 5.50% +0.500% 2
Big Flats (town) Adams County 5.50% +0.500% 4
Birch (town) Lincoln County 5.50% +0.500% 2
Birch Creek (town) Chippewa County 5.50% +0.500% 2
Birchwood Washburn County 5.50% +0.500% 1
Birchwood (town) Washburn County 5.50% +0.500% 3
Birnamwood Marathon County 5.50% +0.500% 1
Birnamwood Shawano County 5.50% +0.500% 1
Birnamwood (town) Shawano County 5.50% +0.500% 3
Biron Wood County 5.50% +0.500% 1
Black Brook (town) Polk County 5.50% +0.500% 3
Black Creek Outagamie County 5.50% +0.500% 1
Black Creek (town) Outagamie County 5.50% +0.500% 3
Black Earth Dane County 5.50% +0.500% 1
Black Earth (town) Dane County 5.50% +0.500% 2
Black River Falls Jackson County 5.50% +0.500% 1
Black Wolf (town) Winnebago County 5.00% +0.000% 2
Blackwell (town) Forest County 5.50% +0.500% 1
Blaine (town) Burnett County 5.50% +0.500% 2
Blair Trempealeau County 5.50% +0.500% 2
Blanchard (town) Lafayette County 5.50% +0.500% 1
Blanchardville Iowa County 5.50% +0.500% 1
Blanchardville Lafayette County 5.50% +0.500% 1
Bloom (town) Richland County 5.50% +0.500% 4
Bloomer Chippewa County 5.50% +0.500% 1
Bloomer (town) Chippewa County 5.50% +0.500% 2
Bloomfield Walworth County 5.50% +0.500% 4
Bloomfield (town) Walworth County 5.50% +0.500% 2
Bloomfield (town) Waushara County 5.50% +0.500% 3
Blooming Grove (town) Dane County 5.50% +0.500% 5
Bloomington Grant County 5.50% +0.500% 1
Bloomington (town) Grant County 5.50% +0.500% 3
Blue Mounds Dane County 5.50% +0.500% 1
Blue Mounds (town) Dane County 5.50% +0.500% 3
Blue River Grant County 5.50% +0.500% 1
Boaz Richland County 5.50% +0.500% 2
Bonduel Shawano County 5.50% +0.500% 1
Bone Lake (town) Polk County 5.50% +0.500% 2
Boscobel Grant County 5.50% +0.500% 1
Boscobel (town) Grant County 5.50% +0.500% 1
Boulder Junction (town) Vilas County 5.50% +0.500% 3
Bovina (town) Outagamie County 5.50% +0.500% 2
Bowler Shawano County 5.50% +0.500% 1
Boyceville Dunn County 5.50% +0.500% 1
Boyd Chippewa County 5.50% +0.500% 1
Bradford (town) Rock County 5.50% +0.500% 4
Bradley (town) Lincoln County 5.50% +0.500% 3
Brandon Fond du Lac County 5.50% +0.500% 1
Brazeau (town) Oconto County 5.50% +0.500% 4
Breed (town) Oconto County 5.50% +0.500% 1
Bridge Creek (town) Eau Claire County 5.50% +0.500% 3
Bridgeport (town) Crawford County 5.50% +0.500% 1
Brigham (town) Iowa County 5.50% +0.500% 4
Brighton (town) Kenosha County 5.50% +0.500% 5
Brighton (town) Marathon County 5.50% +0.500% 3
Brillion Calumet County 5.50% +0.500% 2
Brillion (town) Calumet County 5.50% +0.500% 4
Bristol Kenosha County 5.50% +0.500% 5
Bristol (town) Dane County 5.50% +0.500% 4
Brockway (town) Jackson County 5.50% +0.500% 1
Brodhead Green County 5.50% +0.500% 1
Brodhead Rock County 5.50% +0.500% 1
Brookfield Waukesha County 5.00% +0.000% 6
Brookfield (town) Waukesha County 5.00% +0.000% 3
Brooklyn Dane County 5.50% +0.500% 1
Brooklyn Green County 5.50% +0.500% 1
Brooklyn (town) Green County 5.50% +0.500% 4
Brooklyn (town) Green Lake County 5.50% +0.500% 2
Brooklyn (town) Washburn County 5.50% +0.500% 3
Brothertown (town) Calumet County 5.50% +0.500% 2
Brown Deer Milwaukee County 5.90% +0.900% 2
Browning (town) Taylor County 5.50% +0.500% 2
Brownsville Dodge County 5.50% +0.500% 1
Browntown Green County 5.50% +0.500% 1
Bruce Rusk County 5.50% +0.500% 1
Brule (town) Douglas County 5.50% +0.500% 3
Brunswick (town) Eau Claire County 5.50% +0.500% 2
Brussels (town) Door County 5.50% +0.500% 4
Buchanan (town) Outagamie County 5.50% +0.500% 2
Buena Vista (town) Portage County 5.50% +0.500% 4
Buena Vista (town) Richland County 5.50% +0.500% 5
Buffalo (town) Buffalo County 5.50% +0.500% 1
Buffalo (town) Marquette County 5.50% +0.500% 3
Buffalo City Buffalo County 5.50% +0.500% 1
Burke (town) Dane County 5.50% +0.500% 5
Burlington Racine County 5.50% +0.500% 1
Burlington Walworth County 5.50% +0.500% 1
Burlington (town) Racine County 5.50% +0.500% 1
Burnett (town) Dodge County 5.50% +0.500% 4
Burns (town) La Crosse County 5.50% +0.500% 4
Burnside (town) Trempealeau County 5.50% +0.500% 1
Butler Waukesha County 5.00% +0.000% 1
Butler (town) Clark County 5.50% +0.500% 2
Butternut Ashland County 5.50% +0.500% 1
Byron (town) Fond du Lac County 5.50% +0.500% 4
Byron (town) Monroe County 5.50% +0.500% 3
Cable (town) Bayfield County 5.50% +0.500% 2
Cadiz (town) Green County 5.50% +0.500% 2
Cadott Chippewa County 5.50% +0.500% 1
Cady (town) St. Croix County 5.50% +0.500% 5
Calamus (town) Dodge County 5.50% +0.500% 4
Caledonia Racine County 5.50% +0.500% 6
Caledonia (town) Columbia County 5.50% +0.500% 3
Caledonia (town) Trempealeau County 5.50% +0.500% 2
Caledonia (town) Waupaca County 5.50% +0.500% 3
Calumet (town) Fond du Lac County 5.50% +0.500% 5
Cambria Columbia County 5.50% +0.500% 1
Cambridge Dane County 5.50% +0.500% 1
Cambridge Jefferson County 5.50% +0.500% 1
Cameron Barron County 5.50% +0.500% 1
Cameron (town) Wood County 5.50% +0.500% 1
Camp Douglas Juneau County 5.50% +0.500% 1
Campbell (town) La Crosse County 5.50% +0.500% 1
Campbellsport Fond du Lac County 5.50% +0.500% 1
Canton (town) Buffalo County 5.50% +0.500% 3
Carey (town) Iron County 5.50% +0.500% 1
Carlton (town) Kewaunee County 5.50% +0.500% 3
Carson (town) Portage County 5.50% +0.500% 4
Cary (town) Wood County 5.50% +0.500% 2
Cascade Sheboygan County 5.50% +0.500% 1
Casco Kewaunee County 5.50% +0.500% 1
Casco (town) Kewaunee County 5.50% +0.500% 4
Casey (town) Washburn County 5.50% +0.500% 2
Cashton Monroe County 5.50% +0.500% 1
Cassel (town) Marathon County 5.50% +0.500% 2
Cassian (town) Oneida County 5.50% +0.500% 5
Cassville Grant County 5.50% +0.500% 1
Cassville (town) Grant County 5.50% +0.500% 1
Castle Rock (town) Grant County 5.50% +0.500% 5
Caswell (town) Forest County 5.50% +0.500% 1
Catawba Price County 5.50% +0.500% 2
Catawba (town) Price County 5.50% +0.500% 4
Cato (town) Manitowoc County 5.50% +0.500% 4
Cazenovia Richland County 5.50% +0.500% 1
Cazenovia Sauk County 5.50% +0.500% 1
Cecil Shawano County 5.50% +0.500% 1
Cedar Grove Sheboygan County 5.50% +0.500% 1
Cedar Lake (town) Barron County 5.50% +0.500% 3
Cedar Rapids (town) Rusk County 5.50% +0.500% 2
Cedarburg Ozaukee County 5.50% +0.500% 1
Cedarburg (town) Ozaukee County 5.50% +0.500% 4
Center (town) Outagamie County 5.50% +0.500% 3
Center (town) Rock County 5.50% +0.500% 2
Centerville (town) Manitowoc County 5.50% +0.500% 2
Centuria Polk County 5.50% +0.500% 2
Charlestown (town) Calumet County 5.50% +0.500% 2
Chase (town) Oconto County 5.50% +0.500% 4
Chaseburg Vernon County 5.50% +0.500% 1
Chelsea (town) Taylor County 5.50% +0.500% 2
Chenequa Waukesha County 5.00% +0.000% 2
Chester (town) Dodge County 5.50% +0.500% 2
Chetek Barron County 5.50% +0.500% 1
Chetek (town) Barron County 5.50% +0.500% 3
Chicog (town) Washburn County 5.50% +0.500% 4
Chilton Calumet County 5.50% +0.500% 1
Chilton (town) Calumet County 5.50% +0.500% 2
Chimney Rock (town) Trempealeau County 5.50% +0.500% 3
Chippewa (town) Ashland County 5.50% +0.500% 2
Chippewa Falls Chippewa County 5.50% +0.500% 1
Christiana (town) Dane County 5.50% +0.500% 4
Christiana (town) Vernon County 5.50% +0.500% 2
Cicero (town) Outagamie County 5.50% +0.500% 4
City Point (town) Jackson County 5.50% +0.500% 1
Clam Falls (town) Polk County 5.50% +0.500% 1
Clarno (town) Green County 5.50% +0.500% 1
Clay Banks (town) Door County 5.50% +0.500% 2
Clayton Polk County 5.50% +0.500% 1
Clayton (town) Crawford County 5.50% +0.500% 3
Clayton (town) Polk County 5.50% +0.500% 4
Clayton (town) Winnebago County 5.00% +0.000% 3
Clear Creek (town) Eau Claire County 5.50% +0.500% 5
Clear Lake Polk County 5.50% +0.500% 1
Clear Lake (town) Polk County 5.50% +0.500% 2
Clearfield (town) Juneau County 5.50% +0.500% 2
Cleveland Manitowoc County 5.50% +0.500% 1
Cleveland (town) Chippewa County 5.50% +0.500% 5
Cleveland (town) Jackson County 5.50% +0.500% 4
Cleveland (town) Marathon County 5.50% +0.500% 3
Cleveland (town) Taylor County 5.50% +0.500% 1
Clifton (town) Grant County 5.50% +0.500% 4
Clifton (town) Monroe County 5.50% +0.500% 4
Clifton (town) Pierce County 5.50% +0.500% 2
Clinton Rock County 5.50% +0.500% 1
Clinton (town) Barron County 5.50% +0.500% 4
Clinton (town) Rock County 5.50% +0.500% 2
Clinton (town) Vernon County 5.50% +0.500% 4
Clintonville Waupaca County 5.50% +0.500% 1
Clover (town) Bayfield County 5.50% +0.500% 2
Cloverland (town) Douglas County 5.50% +0.500% 2
Cloverland (town) Vilas County 5.50% +0.500% 2
Clyde (town) Iowa County 5.50% +0.500% 4
Clyman Dodge County 5.50% +0.500% 1
Clyman (town) Dodge County 5.50% +0.500% 3
Cobb Iowa County 5.50% +0.500% 1
Cochrane Buffalo County 5.50% +0.500% 1
Colburn (town) Adams County 5.50% +0.500% 2
Colburn (town) Chippewa County 5.50% +0.500% 4
Colby Clark County 5.50% +0.500% 1
Colby Marathon County 5.50% +0.500% 1
Colby (town) Clark County 5.50% +0.500% 4
Cold Spring (town) Jefferson County 5.50% +0.500% 2
Coleman Marinette County 5.50% +0.500% 2
Colfax Dunn County 5.50% +0.500% 1
Colfax (town) Dunn County 5.50% +0.500% 2
Coloma Waushara County 5.50% +0.500% 1
Coloma (town) Waushara County 5.50% +0.500% 3
Columbus Columbia County 5.50% +0.500% 1
Columbus Dodge County 5.50% +0.500% 1
Columbus (town) Columbia County 5.50% +0.500% 2
Combined Locks Outagamie County 5.50% +0.500% 3
Commonwealth (town) Florence County 5.50% +0.500% 1
Concord (town) Jefferson County 5.50% +0.500% 4
Conover (town) Vilas County 5.50% +0.500% 3
Conrath Rusk County 5.50% +0.500% 1
Cooks Valley (town) Chippewa County 5.50% +0.500% 2
Coon (town) Vernon County 5.50% +0.500% 3
Coon Valley Vernon County 5.50% +0.500% 1
Cooperstown (town) Manitowoc County 5.50% +0.500% 5
Cornell Chippewa County 5.50% +0.500% 1
Corning (town) Lincoln County 5.50% +0.500% 2
Cottage Grove Dane County 5.50% +0.500% 1
Cottage Grove (town) Dane County 5.50% +0.500% 4
Couderay Sawyer County 5.50% +0.500% 1
Couderay (town) Sawyer County 5.50% +0.500% 6
Courtland (town) Columbia County 5.50% +0.500% 3
Crandon Forest County 5.50% +0.500% 2
Crandon (town) Forest County 5.50% +0.500% 2
Cranmoor (town) Wood County 5.50% +0.500% 2
Crescent (town) Oneida County 5.50% +0.500% 1
Crivitz Marinette County 5.50% +0.500% 1
Cross (town) Buffalo County 5.50% +0.500% 1
Cross Plains Dane County 5.50% +0.500% 1
Cross Plains (town) Dane County 5.50% +0.500% 5
Crystal (town) Washburn County 5.50% +0.500% 3
Crystal Lake (town) Barron County 5.50% +0.500% 3
Crystal Lake (town) Marquette County 5.50% +0.500% 4
Cuba City Grant County/Lafayette County 5.00% +0.000% 1
Cuba City Grant County 5.50% +0.500% 1
Cuba City Lafayette County 5.50% +0.500% 1
Cudahy Milwaukee County 5.90% +0.900% 2
Cumberland Barron County 5.50% +0.500% 1
Cumberland (town) Barron County 5.50% +0.500% 3
Curran (town) Jackson County 5.50% +0.500% 3
Curtiss Clark County 5.50% +0.500% 1
Cutler (town) Juneau County 5.50% +0.500% 2
Cylon (town) St. Croix County 5.50% +0.500% 4
Dairyland (town) Douglas County 5.50% +0.500% 1
Dakota (town) Waushara County 5.50% +0.500% 2
Dale (town) Outagamie County 5.50% +0.500% 5
Dallas Barron County 5.50% +0.500% 1
Dallas (town) Barron County 5.50% +0.500% 5
Dane Dane County 5.50% +0.500% 1
Dane (town) Dane County 5.50% +0.500% 3
Daniels (town) Burnett County 5.50% +0.500% 4
Darien Walworth County 5.50% +0.500% 1
Darien (town) Walworth County 5.50% +0.500% 2
Darlington Lafayette County 5.50% +0.500% 1
Darlington (town) Lafayette County 5.50% +0.500% 3
Day (town) Marathon County 5.50% +0.500% 3
Dayton (town) Richland County 5.50% +0.500% 2
Dayton (town) Waupaca County 5.50% +0.500% 1
De Pere Brown County 5.50% +0.500% 1
De Soto Crawford County 5.50% +0.500% 1
De Soto Vernon County 5.50% +0.500% 1
Decatur (town) Green County 5.50% +0.500% 3
Deer Creek (town) Outagamie County 5.50% +0.500% 4
Deer Creek (town) Taylor County 5.50% +0.500% 3
Deer Park St. Croix County 5.50% +0.500% 1
Deerfield Dane County 5.50% +0.500% 1
Deerfield (town) Dane County 5.50% +0.500% 4
Deerfield (town) Waushara County 5.50% +0.500% 2
DeForest Dane County 5.50% +0.500% 2
Dekorra (town) Columbia County 5.50% +0.500% 3
Delafield Waukesha County 5.00% +0.000% 4
Delafield (town) Waukesha County 5.00% +0.000% 6
Delavan Walworth County 5.50% +0.500% 1
Delavan (town) Walworth County 5.50% +0.500% 3
Dell Prairie (town) Adams County 5.50% +0.500% 1
Dellona (town) Sauk County 5.50% +0.500% 3
Delmar (town) Chippewa County 5.50% +0.500% 3
Delta (town) Bayfield County 5.50% +0.500% 2
Delton (town) Sauk County 5.50% +0.500% 3
Denmark Brown County 5.50% +0.500% 1
Dewey (town) Burnett County 5.50% +0.500% 3
Dewey (town) Portage County 5.50% +0.500% 4
Dewey (town) Rusk County 5.50% +0.500% 3
Dewhurst (town) Clark County 5.50% +0.500% 2
Dexter (town) Wood County 5.50% +0.500% 3
Diamond Bluff (town) Pierce County 5.50% +0.500% 3
Dickeyville Grant County 5.50% +0.500% 1
Dodge (town) Trempealeau County 5.50% +0.500% 3
Dodgeville Iowa County 5.50% +0.500% 1
Dodgeville (town) Iowa County 5.50% +0.500% 4
Dorchester Clark County 5.50% +0.500% 1
Dorchester Marathon County 5.50% +0.500% 1
Doty (town) Oconto County 5.50% +0.500% 3
Douglas (town) Marquette County 5.50% +0.500% 4
Dousman Waukesha County 5.00% +0.000% 2
Dover (town) Buffalo County 5.50% +0.500% 3
Dover (town) Racine County 5.50% +0.500% 4
Dovre (town) Barron County 5.50% +0.500% 2
Downing Dunn County 5.50% +0.500% 1
Doyle (town) Barron County 5.50% +0.500% 1
Doylestown Columbia County 5.50% +0.500% 4
Drammen (town) Eau Claire County 5.50% +0.500% 3
Draper (town) Sawyer County 5.50% +0.500% 2
Dresser Polk County 5.50% +0.500% 1
Drummond (town) Bayfield County 5.50% +0.500% 4
Dunbar (town) Marinette County 5.50% +0.500% 1
Dunkirk (town) Dane County 5.50% +0.500% 2
Dunn (town) Dane County 5.50% +0.500% 4
Dunn (town) Dunn County 5.50% +0.500% 3
Dupont (town) Waupaca County 5.50% +0.500% 3
Durand Pepin County 5.50% +0.500% 1
Durand (town) Pepin County 5.50% +0.500% 1
Eagle Waukesha County 5.00% +0.000% 1
Eagle (town) Richland County 5.50% +0.500% 3
Eagle (town) Waukesha County 5.00% +0.000% 5
Eagle Point (town) Chippewa County 5.50% +0.500% 3
Eagle River Vilas County 5.50% +0.500% 1
East Troy Walworth County 5.50% +0.500% 1
East Troy (town) Walworth County 5.50% +0.500% 3
Eastman Crawford County 5.50% +0.500% 2
Eastman (town) Crawford County 5.50% +0.500% 4
Easton (town) Adams County 5.50% +0.500% 3
Easton (town) Marathon County 5.50% +0.500% 4
Eaton (town) Brown County 5.50% +0.500% 3
Eaton (town) Clark County 5.50% +0.500% 3
Eaton (town) Manitowoc County 5.50% +0.500% 5
Eau Claire Chippewa County 5.50% +0.500% 2
Eau Claire Eau Claire County 5.50% +0.500% 3
Eau Galle (town) Dunn County 5.50% +0.500% 6
Eau Galle (town) St. Croix County 5.50% +0.500% 4
Eau Pleine (town) Marathon County 5.50% +0.500% 2
Eau Pleine (town) Portage County 5.50% +0.500% 2
Eden Fond du Lac County 5.50% +0.500% 1
Eden (town) Fond du Lac County 5.50% +0.500% 3
Eden (town) Iowa County 5.50% +0.500% 4
Edgar Marathon County 5.50% +0.500% 1
Edgerton Dane County 5.50% +0.500% 1
Edgerton Rock County 5.50% +0.500% 1
Edgewater (town) Sawyer County 5.50% +0.500% 2
Edson (town) Chippewa County 5.50% +0.500% 3
Egg Harbor Door County 5.50% +0.500% 1
Egg Harbor (town) Door County 5.50% +0.500% 4
Eileen (town) Bayfield County 5.50% +0.500% 2
Eisenstein (town) Price County 5.50% +0.500% 2
El Paso (town) Pierce County 5.50% +0.500% 5
Eland Shawano County 5.50% +0.500% 1
Elba (town) Dodge County 5.50% +0.500% 3
Elcho (town) Langlade County 5.50% +0.500% 4
Elderon Marathon County 5.50% +0.500% 3
Elderon (town) Marathon County 5.50% +0.500% 3
Eldorado (town) Fond du Lac County 5.50% +0.500% 5
Eleva Trempealeau County 5.50% +0.500% 1
Elk (town) Price County 5.50% +0.500% 1
Elk Grove (town) Lafayette County 5.50% +0.500% 3
Elk Mound Dunn County 5.50% +0.500% 1
Elk Mound (town) Dunn County 5.50% +0.500% 2
Elkhart Lake Sheboygan County 5.50% +0.500% 1
Elkhorn Walworth County 5.50% +0.500% 1
Ellenboro (town) Grant County 5.50% +0.500% 2
Ellington (town) Outagamie County 5.50% +0.500% 5
Ellsworth Pierce County 5.50% +0.500% 1
Ellsworth (town) Pierce County 5.50% +0.500% 2
Elm Grove Waukesha County 5.00% +0.000% 2
Elmwood Pierce County 5.50% +0.500% 2
Elmwood Park Racine County 5.50% +0.500% 1
Elroy Juneau County 5.50% +0.500% 1
Embarrass Waupaca County 5.50% +0.500% 2
Emerald (town) St. Croix County 5.50% +0.500% 4
Emery (town) Price County 5.50% +0.500% 2
Emmet (town) Dodge County 5.50% +0.500% 1
Emmet (town) Marathon County 5.50% +0.500% 5
Empire (town) Fond du Lac County 5.50% +0.500% 4
Endeavor Marquette County 5.50% +0.500% 1
Enterprise (town) Oneida County 5.50% +0.500% 3
Ephraim Door County 5.50% +0.500% 3
Erin (town) Washington County 5.50% +0.500% 5
