Iowa Sales Tax Rates by City & County
Adding a local option tax in Iowa requires a countywide voter referendum first, which is why coverage across the state’s counties is uneven rather than automatic or universal. Iowa's data set covers 120 local jurisdictions, from Adair County at 6.00% up to Adair County at 7.00%.
Combined Rate
10.550%
| Detail | Value |
|---|---|
| ZIP Code | 98101 |
| State | WA |
| Data as of | 2026-08-04 |
Source: official Streamlined Sales Tax rate & boundary files (data as of 2026-08-04).
Combined Rate
10.550%ZIP-level rates cover the 24 Streamlined Sales Tax member states. Outside those states we fall back to the statewide base rate — never an invented local figure.
Edit inputs ↑Iowa sales tax rates by county
The official data for Iowa is published at the county level (plus any special-district add-on) with no separate city-level breakout, so this table lists counties rather than individual municipalities.
| County | Combined Rate | vs. State Base | ZIP Codes |
|---|---|---|---|
| Adair County | 6.00% | +0.000% | 1 |
| Adair County | 7.00% | +1.000% | 15 |
| Adams County | 7.00% | +1.000% | 10 |
| Allamakee County | 7.00% | +1.000% | 10 |
| Appanoose County | 7.00% | +1.000% | 11 |
| Audubon County | 7.00% | +1.000% | 13 |
| Benton County | 6.00% | +0.000% | 1 |
| Benton County | 7.00% | +1.000% | 24 |
| Black Hawk County | 7.00% | +1.000% | 22 |
| Boone County | 6.00% | +0.000% | 1 |
| Boone County | 7.00% | +1.000% | 22 |
| Bremer County | 7.00% | +1.000% | 13 |
| Buchanan County | 7.00% | +1.000% | 17 |
| Buena Vista County | 7.00% | +1.000% | 17 |
| Butler County | 7.00% | +1.000% | 18 |
| Calhoun County | 7.00% | +1.000% | 16 |
| Carroll County | 7.00% | +1.000% | 20 |
| Cass County | 7.00% | +1.000% | 13 |
| Cedar County | 7.00% | +1.000% | 19 |
| Cerro Gordo County | 6.00% | +0.000% | 1 |
| Cerro Gordo County | 7.00% | +1.000% | 19 |
| Cherokee County | 7.00% | +1.000% | 17 |
| Chickasaw County | 6.00% | +0.000% | 1 |
| Chickasaw County | 7.00% | +1.000% | 13 |
| Clarke County | 6.00% | +0.000% | 12 |
| Clarke County | 7.00% | +1.000% | 3 |
| Clay County | 7.00% | +1.000% | 19 |
| Clayton County | 7.00% | +1.000% | 24 |
| Clinton County | 7.00% | +1.000% | 27 |
| Crawford County | 7.00% | +1.000% | 22 |
| Dallas County | 7.00% | +1.000% | 26 |
| Davis County | 7.00% | +1.000% | 11 |
| Decatur County | 7.00% | +1.000% | 11 |
| Delaware County | 7.00% | +1.000% | 18 |
| Des Moines County | 7.00% | +1.000% | 12 |
| Dickinson County | 7.00% | +1.000% | 11 |
| Dubuque County | 6.00% | +0.000% | 1 |
| Dubuque County | 7.00% | +1.000% | 22 |
| Emmet County | 7.00% | +1.000% | 7 |
| Fayette County | 7.00% | +1.000% | 24 |
| Floyd County | 7.00% | +1.000% | 15 |
| Franklin County | 6.00% | +0.000% | 1 |
| Franklin County | 7.00% | +1.000% | 19 |
| Fremont County | 7.00% | +1.000% | 14 |
| Greene County | 7.00% | +1.000% | 19 |
| Grundy County | 7.00% | +1.000% | 20 |
| Guthrie County | 6.00% | +0.000% | 2 |
| Guthrie County | 7.00% | +1.000% | 17 |
| Hamilton County | 7.00% | +1.000% | 16 |
| Hancock County | 7.00% | +1.000% | 15 |
| Hardin County | 7.00% | +1.000% | 15 |
| Harrison County | 7.00% | +1.000% | 17 |
| Henry County | 7.00% | +1.000% | 13 |
| Howard County | 7.00% | +1.000% | 11 |
| Humboldt County | 7.00% | +1.000% | 18 |
| Ida County | 7.00% | +1.000% | 12 |
| Iowa County | 7.00% | +1.000% | 24 |
| Jackson County | 7.00% | +1.000% | 17 |
| Jasper County | 7.00% | +1.000% | 23 |
| Jefferson County | 7.00% | +1.000% | 14 |
| Johnson County | 6.00% | +0.000% | 26 |
| Johnson County | 7.00% | +1.000% | 16 |
| Jones County | 7.00% | +1.000% | 18 |
| Keokuk County | 7.00% | +1.000% | 22 |
| Kossuth County | 7.00% | +1.000% | 21 |
| Lee County | 7.00% | +1.000% | 14 |
| Linn County | 7.00% | +1.000% | 37 |
| Louisa County | 7.00% | +1.000% | 15 |
| Lucas County | 7.00% | +1.000% | 11 |
| Lyon County | 7.00% | +1.000% | 15 |
| Madison County | 6.00% | +0.000% | 1 |
| Madison County | 7.00% | +1.000% | 19 |
| Mahaska County | 6.00% | +0.000% | 1 |
| Mahaska County | 7.00% | +1.000% | 19 |
| Marion County | 7.00% | +1.000% | 19 |
| Marshall County | 7.00% | +1.000% | 22 |
| Mills County | 6.00% | +0.000% | 1 |
| Mills County | 7.00% | +1.000% | 12 |
| Mitchell County | 7.00% | +1.000% | 14 |
| Monona County | 7.00% | +1.000% | 15 |
| Monroe County | 7.00% | +1.000% | 8 |
| Montgomery County | 7.00% | +1.000% | 13 |
| Muscatine County | 7.00% | +1.000% | 15 |
| O'Brien County | 7.00% | +1.000% | 17 |
| Osceola County | 6.00% | +0.000% | 10 |
| Osceola County | 7.00% | +1.000% | 5 |
| Page County | 7.00% | +1.000% | 16 |
| Palo Alto County | 7.00% | +1.000% | 15 |
| Plymouth County | 6.00% | +0.000% | 1 |
| Plymouth County | 7.00% | +1.000% | 20 |
| Pocahontas County | 7.00% | +1.000% | 18 |
| Polk County | 6.00% | +0.000% | 29 |
| Polk County | 7.00% | +1.000% | 52 |
| Pottawattamie County | 6.00% | +0.000% | 1 |
| Pottawattamie County | 7.00% | +1.000% | 26 |
| Poweshiek County | 7.00% | +1.000% | 17 |
| Ringgold County | 6.00% | +0.000% | 1 |
| Ringgold County | 7.00% | +1.000% | 13 |
| Sac County | 7.00% | +1.000% | 18 |
| Scott County | 7.00% | +1.000% | 24 |
| Shelby County | 7.00% | +1.000% | 21 |
| Sioux County | 7.00% | +1.000% | 21 |
| Story County | 7.00% | +1.000% | 25 |
| Tama County | 7.00% | +1.000% | 20 |
| Taylor County | 7.00% | +1.000% | 12 |
| Union County | 7.00% | +1.000% | 12 |
| Van Buren County | 7.00% | +1.000% | 13 |
| Wapello County | 7.00% | +1.000% | 14 |
| Warren County | 6.00% | +0.000% | 2 |
| Warren County | 7.00% | +1.000% | 23 |
| Washington County | 6.00% | +0.000% | 1 |
| Washington County | 7.00% | +1.000% | 13 |
| Wayne County | 7.00% | +1.000% | 14 |
| Webster County | 6.00% | +0.000% | 1 |
| Webster County | 7.00% | +1.000% | 23 |
| Winnebago County | 7.00% | +1.000% | 13 |
| Winneshiek County | 7.00% | +1.000% | 14 |
| Woodbury County | 7.00% | +1.000% | 29 |
| Worth County | 7.00% | +1.000% | 13 |
| Wright County | 7.00% | +1.000% | 17 |
Highest & lowest Iowa rates
The ten highest and ten lowest distinct combined rates published anywhere in this data set.
Highest
| Jurisdiction | Rate |
|---|---|
| Adair County | 7.00% |
| Adair County | 6.00% |
Lowest
| Jurisdiction | Rate |
|---|---|
| Adair County | 6.00% |
| Adair County | 7.00% |
Iowa grocery & drug rates
Jurisdictions where the official data records a groceries/drugs rate different from the general combined rate above.
| Jurisdiction | General Rate | Groceries / Drugs Rate |
|---|---|---|
| Adair County | 6.00% | 0.00% |
| Adair County | 7.00% | 0.00% |
| Adams County | 7.00% | 0.00% |
| Allamakee County | 7.00% | 0.00% |
| Appanoose County | 7.00% | 0.00% |
| Audubon County | 7.00% | 0.00% |
| Benton County | 6.00% | 0.00% |
| Benton County | 7.00% | 0.00% |
| Black Hawk County | 7.00% | 0.00% |
| Boone County | 6.00% | 0.00% |
| Boone County | 7.00% | 0.00% |
| Bremer County | 7.00% | 0.00% |
| Buchanan County | 7.00% | 0.00% |
| Buena Vista County | 7.00% | 0.00% |
| Butler County | 7.00% | 0.00% |
| Calhoun County | 7.00% | 0.00% |
| Carroll County | 7.00% | 0.00% |
| Cass County | 7.00% | 0.00% |
| Cedar County | 7.00% | 0.00% |
| Cerro Gordo County | 6.00% | 0.00% |
| Cerro Gordo County | 7.00% | 0.00% |
| Cherokee County | 7.00% | 0.00% |
| Chickasaw County | 6.00% | 0.00% |
| Chickasaw County | 7.00% | 0.00% |
| Clarke County | 6.00% | 0.00% |
| Clarke County | 7.00% | 0.00% |
| Clay County | 7.00% | 0.00% |
| Clayton County | 7.00% | 0.00% |
| Clinton County | 7.00% | 0.00% |
| Crawford County | 7.00% | 0.00% |
| Dallas County | 7.00% | 0.00% |
| Davis County | 7.00% | 0.00% |
| Decatur County | 7.00% | 0.00% |
| Delaware County | 7.00% | 0.00% |
| Des Moines County | 7.00% | 0.00% |
| Dickinson County | 7.00% | 0.00% |
| Dubuque County | 6.00% | 0.00% |
| Dubuque County | 7.00% | 0.00% |
| Emmet County | 7.00% | 0.00% |
| Fayette County | 7.00% | 0.00% |
| Floyd County | 7.00% | 0.00% |
| Franklin County | 6.00% | 0.00% |
| Franklin County | 7.00% | 0.00% |
| Fremont County | 7.00% | 0.00% |
| Greene County | 7.00% | 0.00% |
| Grundy County | 7.00% | 0.00% |
| Guthrie County | 6.00% | 0.00% |
| Guthrie County | 7.00% | 0.00% |
| Hamilton County | 7.00% | 0.00% |
| Hancock County | 7.00% | 0.00% |
| Hardin County | 7.00% | 0.00% |
| Harrison County | 7.00% | 0.00% |
| Henry County | 7.00% | 0.00% |
| Howard County | 7.00% | 0.00% |
| Humboldt County | 7.00% | 0.00% |
| Ida County | 7.00% | 0.00% |
| Iowa County | 7.00% | 0.00% |
| Jackson County | 7.00% | 0.00% |
| Jasper County | 7.00% | 0.00% |
| Jefferson County | 7.00% | 0.00% |
| Johnson County | 6.00% | 0.00% |
| Johnson County | 7.00% | 0.00% |
| Jones County | 7.00% | 0.00% |
| Keokuk County | 7.00% | 0.00% |
| Kossuth County | 7.00% | 0.00% |
| Lee County | 7.00% | 0.00% |
| Linn County | 7.00% | 0.00% |
| Louisa County | 7.00% | 0.00% |
| Lucas County | 7.00% | 0.00% |
| Lyon County | 7.00% | 0.00% |
| Madison County | 6.00% | 0.00% |
| Madison County | 7.00% | 0.00% |
| Mahaska County | 6.00% | 0.00% |
| Mahaska County | 7.00% | 0.00% |
| Marion County | 7.00% | 0.00% |
| Marshall County | 7.00% | 0.00% |
| Mills County | 6.00% | 0.00% |
| Mills County | 7.00% | 0.00% |
| Mitchell County | 7.00% | 0.00% |
| Monona County | 7.00% | 0.00% |
| Monroe County | 7.00% | 0.00% |
| Montgomery County | 7.00% | 0.00% |
| Muscatine County | 7.00% | 0.00% |
| O'Brien County | 7.00% | 0.00% |
| Osceola County | 6.00% | 0.00% |
| Osceola County | 7.00% | 0.00% |
| Page County | 7.00% | 0.00% |
| Palo Alto County | 7.00% | 0.00% |
| Plymouth County | 6.00% | 0.00% |
| Plymouth County | 7.00% | 0.00% |
| Pocahontas County | 7.00% | 0.00% |
| Polk County | 6.00% | 0.00% |
| Polk County | 7.00% | 0.00% |
| Pottawattamie County | 6.00% | 0.00% |
| Pottawattamie County | 7.00% | 0.00% |
| Poweshiek County | 7.00% | 0.00% |
| Ringgold County | 6.00% | 0.00% |
| Ringgold County | 7.00% | 0.00% |
| Sac County | 7.00% | 0.00% |
| Scott County | 7.00% | 0.00% |
| Shelby County | 7.00% | 0.00% |
| Sioux County | 7.00% | 0.00% |
| Story County | 7.00% | 0.00% |
| Tama County | 7.00% | 0.00% |
| Taylor County | 7.00% | 0.00% |
| Union County | 7.00% | 0.00% |
| Van Buren County | 7.00% | 0.00% |
| Wapello County | 7.00% | 0.00% |
| Warren County | 6.00% | 0.00% |
| Warren County | 7.00% | 0.00% |
| Washington County | 6.00% | 0.00% |
| Washington County | 7.00% | 0.00% |
| Wayne County | 7.00% | 0.00% |
| Webster County | 6.00% | 0.00% |
| Webster County | 7.00% | 0.00% |
| Winnebago County | 7.00% | 0.00% |
| Winneshiek County | 7.00% | 0.00% |
| Woodbury County | 7.00% | 0.00% |
| Worth County | 7.00% | 0.00% |
| Wright County | 7.00% | 0.00% |
How Iowa's rate is built
Every combined rate in the tables above starts from the same 6.00% statewide base component, per this data set. On top of that, Iowa publishes 1 distinct special-district type that can add to the county or city rate depending on the address.
| District Type | Jurisdictions | Rate Range |
|---|---|---|
| Transit/special district (type 63) | 100 | 1.000% |
Rate distribution across Iowa
Every distinct combined rate published in this data set, and how many jurisdictions charge it.
| Combined Rate | Jurisdictions |
|---|---|
| 6.00% | 22 |
| 7.00% | 100 |
Where this data comes from
Rates come from the official Streamlined Sales and Use Tax Agreement (SSUTA) "Rate and Boundary" files that Iowa, as an SST member state, is required to publish free to the public under SSUTA §§305 and 307 (streamlinedsalestax.org). Jurisdiction names (city, county, and county-subdivision) are matched against U.S. Census Bureau Gazetteer name files by FIPS code — this page invents no jurisdiction names of its own. The data set behind this page was last pulled 2026-08-04; SST posts updated files ahead of each calendar quarter and issues mid-quarter corrections when a jurisdiction changes its rate.
Need a single ZIP code instead of the full table? Use the sales tax rate by ZIP code lookup, or the general sales tax calculator for a quick estimate with grocery exemptions.
Compare with other states: Minnesota , Wisconsin , Nebraska .
Frequently asked questions
What's the sales tax rate in Polk County?
Polk County has a combined sales tax rate of 7.00%, per the official Streamlined Sales Tax data as of 2026-08-04. It's the largest jurisdiction in this data set by ZIP-code coverage, used here as the best available size proxy since the SST files don't publish population figures.
Why do sales tax rates vary within the same ZIP code in Iowa?
A combined rate is a stack, not a single number: the state's own component (6.00% per this data set) plus whatever the county, city, and any special district (transit, tourism, public safety) each add on top. ZIP codes were drawn by the Postal Service to route mail, not to follow city or county lines, so a single ZIP can straddle more than one of those taxing boundaries — which is why the ZIP-code calculator above sometimes shows a range instead of one figure.
How often is this Iowa sales tax data updated?
The underlying data set was last pulled 2026-08-04. This site checks for a refresh monthly, but the Streamlined Sales Tax Governing Board itself only republishes member-state rate and boundary files on a quarterly cadence (ahead of each calendar quarter, with mid-quarter corrections when a jurisdiction changes its rate) — so most months there is nothing new to pull.
Are groceries taxed differently in Iowa?
Yes, in at least some jurisdictions. The official data records a separate groceries/drugs rate for 120 of the jurisdictions on this page — for example Adair County charges 6.00% on general purchases but 0.00% on qualifying groceries and drugs. Where no separate figure appears in the tables below, this data set doesn't record a grocery carve-out different from the general rate for that jurisdiction.
Which Iowa jurisdiction has the highest combined sales tax rate?
Adair County (Adair County), at 7.00% combined, per the official Streamlined Sales Tax data as of 2026-08-04. At the other end, Adair County sits at 6.00% — see the highest & lowest table below for the full top-10 spread each way.
Sources
Related insights
Use these guides for rule explanations, planning context, and follow-up questions beyond the calculator result.
Related Calculators
Sales Tax Rate by ZIP Code
Look up the combined sales tax rate for any US ZIP code from official SST data, plus a calculator for the total
Sales Tax Calculator
State + local sales tax rates and nexus obligations
Reverse Sales Tax Calculator
Back out the pre-tax price and tax from a tax-inclusive total
Property Tax Calculator
State property taxes, $40k SALT cap, deduction impact