Oklahoma Sales Tax Rates by City & County
With well over a thousand distinct rate combinations on file, Oklahoma has one of the most granular local sales tax landscapes in the country, driven by overlapping city, county, and special-district authority. Oklahoma's data set covers 707 local jurisdictions, from Smith Village at 4.50% up to Boley at 11.50%.
Combined Rate
10.550%
| Detail | Value |
|---|---|
| ZIP Code | 98101 |
| State | WA |
| Data as of | 2026-08-04 |
Source: official Streamlined Sales Tax rate & boundary files (data as of 2026-08-04).
Combined Rate
10.550%ZIP-level rates cover the 24 Streamlined Sales Tax member states. Outside those states we fall back to the statewide base rate — never an invented local figure.
Edit inputs ↑Oklahoma sales tax rates by city
| City | County | Combined Rate | vs. State Base | ZIP Codes |
|---|---|---|---|---|
| Achille | Bryan County | 8.00% | +3.500% | 2 |
| Ada | Pontotoc County | 9.38% | +4.875% | 3 |
| Adair | Mayes County | 9.88% | +5.375% | 1 |
| Addington | Jefferson County | 8.50% | +4.000% | 2 |
| Afton | Ottawa County | 9.35% | +4.850% | 1 |
| Agra | Lincoln County | 9.50% | +5.000% | 1 |
| Albion | Pushmataha County | 6.50% | +2.000% | 1 |
| Alderson | Pittsburg County | 8.00% | +3.500% | 2 |
| Alex | Grady County | 8.25% | +3.750% | 3 |
| Aline | Alfalfa County | 9.50% | +5.000% | 1 |
| Allen | Hughes County | 8.50% | +4.000% | 1 |
| Allen | Pontotoc County | 8.38% | +3.875% | 1 |
| Altus | Jackson County | 9.75% | +5.250% | 4 |
| Alva | Woods County | 9.25% | +4.750% | 1 |
| Amber | Grady County | 9.25% | +4.750% | 1 |
| Ames | Major County | 8.91% | +4.406% | 1 |
| Amorita | Alfalfa County | 6.50% | +2.000% | 1 |
| Anadarko | Caddo County | 9.50% | +5.000% | 1 |
| Antlers | Pushmataha County | 10.00% | +5.500% | 1 |
| Apache | Caddo County | 10.00% | +5.500% | 1 |
| Arapaho | Custer County | 8.00% | +3.500% | 1 |
| Arcadia | Oklahoma County | 8.50% | +4.000% | 1 |
| Ardmore | Carter County | 9.13% | +4.625% | 3 |
| Arkoma | Le Flore County | 9.80% | +5.300% | 1 |
| Armstrong | Bryan County | 5.00% | +0.500% | 1 |
| Arnett | Ellis County | 10.50% | +6.000% | 1 |
| Asher | Pottawatomie County | 9.99% | +5.495% | 1 |
| Ashland | Pittsburg County | 6.00% | +1.500% | 1 |
| Atoka | Atoka County | 10.50% | +6.000% | 1 |
| Atwood | Hughes County | 7.50% | +3.000% | 1 |
| Avant | Osage County | 7.75% | +3.250% | 2 |
| Barnsdall | Osage County | 9.75% | +5.250% | 1 |
| Bartlesville | Osage County | 9.15% | +4.650% | 1 |
| Bartlesville | Washington County | 8.90% | +4.400% | 3 |
| Bearden | Okfuskee County | 6.50% | +2.000% | 1 |
| Beaver | Beaver County | 9.50% | +5.000% | 1 |
| Beggs | Okmulgee County | 10.58% | +6.083% | 2 |
| Bennington | Bryan County | 9.00% | +4.500% | 1 |
| Bernice | Delaware County | 9.70% | +5.200% | 1 |
| Bessie | Washita County | 8.50% | +4.000% | 1 |
| Bethany | Oklahoma County | 8.50% | +4.000% | 3 |
| Bethel Acres | Pottawatomie County | 8.49% | +3.995% | 3 |
| Big Cabin | Craig County | 9.00% | +4.500% | 1 |
| Billings | Noble County | 10.00% | +5.500% | 1 |
| Binger | Caddo County | 10.00% | +5.500% | 1 |
| Bixby | Tulsa County | 8.92% | +4.417% | 3 |
| Bixby | Wagoner County | 10.10% | +5.600% | 1 |
| Blackburn | Pawnee County | 6.50% | +2.000% | 1 |
| Blackwell | Kay County | 10.75% | +6.250% | 1 |
| Blair | Jackson County | 8.63% | +4.125% | 1 |
| Blanchard | Grady County | 10.25% | +5.750% | 1 |
| Blanchard | McClain County | 10.00% | +5.500% | 2 |
| Bluejacket | Craig County | 8.50% | +4.000% | 1 |
| Boise City | Cimarron County | 9.50% | +5.000% | 1 |
| Bokchito | Bryan County | 9.00% | +4.500% | 1 |
| Bokoshe | Le Flore County | 10.80% | +6.300% | 1 |
| Boley | Okfuskee County | 11.50% | +7.000% | 1 |
| Boswell | Choctaw County | 9.50% | +5.000% | 1 |
| Bowlegs | Seminole County | 8.75% | +4.250% | 2 |
| Boynton | Muskogee County | 8.00% | +3.499% | 1 |
| Bradley | Grady County | 8.25% | +3.750% | 1 |
| Braggs | Muskogee County | 9.00% | +4.499% | 1 |
| Braman | Kay County | 9.75% | +5.250% | 1 |
| Bray | Stephens County | 6.20% | +1.700% | 2 |
| Breckenridge | Garfield County | 4.85% | +0.350% | 1 |
| Bridge Creek | Grady County | 5.25% | +0.750% | 2 |
| Bridgeport | Caddo County | 9.00% | +4.500% | 1 |
| Bristow | Creek County | 10.67% | +6.167% | 1 |
| Broken Arrow | Tulsa County | 8.42% | +3.917% | 5 |
| Broken Arrow | Wagoner County | 9.60% | +5.100% | 1 |
| Broken Bow | McCurtain County | 10.25% | +5.750% | 1 |
| Bromide | Johnston County | 6.50% | +2.000% | 1 |
| Brooksville | Pottawatomie County | 6.00% | +1.495% | 1 |
| Buffalo | Harper County | 9.50% | +5.000% | 1 |
| Burbank | Osage County | 7.75% | +3.250% | 1 |
| Burlington | Alfalfa County | 7.50% | +3.000% | 1 |
| Burns Flat | Washita County | 10.50% | +6.000% | 2 |
| Butler | Custer County | 8.00% | +3.500% | 1 |
| Byars | McClain County | 9.00% | +4.500% | 1 |
| Byng | Pontotoc County | 9.38% | +4.875% | 1 |
| Byron | Alfalfa County | 8.50% | +4.000% | 1 |
| Cache | Comanche County | 8.63% | +4.125% | 1 |
| Caddo | Bryan County | 9.00% | +4.500% | 1 |
| Calera | Bryan County | 9.00% | +4.500% | 1 |
| Calumet | Canadian County | 8.85% | +4.350% | 1 |
| Calvin | Hughes County | 9.50% | +5.000% | 1 |
| Camargo | Dewey County | 10.25% | +5.750% | 1 |
| Cameron | Le Flore County | 8.80% | +4.300% | 1 |
| Canadian | Pittsburg County | 10.50% | +6.000% | 1 |
| Caney | Atoka County | 8.50% | +4.000% | 1 |
| Canton | Blaine County | 9.38% | +4.875% | 1 |
| Canute | Washita County | 10.50% | +6.000% | 1 |
| Capron | Woods County | 5.00% | +0.500% | 1 |
| Carlton Landing | Pittsburg County | 9.00% | +4.500% | 1 |
| Carmen | Alfalfa County | 10.00% | +5.500% | 1 |
| Carnegie | Caddo County | 10.00% | +5.500% | 1 |
| Carney | Lincoln County | 9.50% | +5.000% | 1 |
| Carrier | Garfield County | 4.85% | +0.350% | 1 |
| Carter | Beckham County | 8.85% | +4.350% | 1 |
| Cashion | Kingfisher County | 9.75% | +5.250% | 1 |
| Cashion | Logan County | 9.25% | +4.750% | 1 |
| Castle | Okfuskee County | 9.50% | +5.000% | 2 |
| Catoosa | Rogers County | 9.25% | +4.750% | 2 |
| Catoosa | Wagoner County | 9.30% | +4.800% | 2 |
| Cedar Valley | Logan County | 5.50% | +1.000% | 1 |
| Cement | Caddo County | 9.50% | +5.000% | 1 |
| Centrahoma | Coal County | 6.50% | +2.000% | 1 |
| Central High | Stephens County | 7.20% | +2.700% | 2 |
| Chandler | Lincoln County | 9.50% | +5.000% | 1 |
| Chattanooga | Comanche County | 7.88% | +3.375% | 1 |
| Checotah | McIntosh County | 10.50% | +6.000% | 1 |
| Chelsea | Rogers County | 9.00% | +4.500% | 1 |
| Cherokee | Alfalfa County | 9.75% | +5.250% | 1 |
| Cheyenne | Roger Mills County | 9.00% | +4.500% | 1 |
| Chickasha | Grady County | 9.50% | +5.000% | 2 |
| Choctaw | Oklahoma County | 9.75% | +5.250% | 2 |
| Chouteau | Mayes County | 10.38% | +5.875% | 1 |
| Cimarron City | Logan County | 7.25% | +2.750% | 1 |
| Claremore | Rogers County | 10.00% | +5.500% | 3 |
| Clayton | Pushmataha County | 10.50% | +6.000% | 1 |
| Clearview | Okfuskee County | 10.50% | +6.000% | 1 |
| Cleo Springs | Major County | 10.91% | +6.406% | 1 |
| Cleora CDP | Delaware County | 8.20% | +3.700% | 1 |
| Cleveland | Pawnee County | 10.00% | +5.500% | 1 |
| Clinton | Custer County | 9.50% | +5.000% | 1 |
| Coalgate | Coal County | 10.50% | +6.000% | 1 |
| Colbert | Bryan County | 9.00% | +4.500% | 1 |
| Colcord | Delaware County | 10.20% | +5.700% | 1 |
| Cole | McClain County | 9.00% | +4.500% | 2 |
| Collinsville | Rogers County | 10.80% | +6.300% | 1 |
| Collinsville | Tulsa County | 9.67% | +5.167% | 1 |
| Colony | Washita County | 8.50% | +4.000% | 1 |
| Comanche | Stephens County | 9.20% | +4.700% | 1 |
| Commerce | Ottawa County | 10.85% | +6.350% | 2 |
| Cooperton | Kiowa County | 7.50% | +3.000% | 1 |
| Copan | Washington County | 8.50% | +4.000% | 1 |
| Corn | Washita County | 8.50% | +4.000% | 1 |
| Cornish | Jefferson County | 8.50% | +4.000% | 2 |
| Council Hill | Muskogee County | 8.00% | +3.499% | 1 |
| Covington | Garfield County | 8.85% | +4.350% | 1 |
| Coweta | Wagoner County | 10.05% | +5.550% | 2 |
| Cowlington | Le Flore County | 6.80% | +2.300% | 1 |
| Coyle | Logan County | 8.25% | +3.750% | 2 |
| Crescent | Logan County | 8.25% | +3.750% | 1 |
| Cromwell | Seminole County | 8.75% | +4.250% | 2 |
| Crowder | Pittsburg County | 10.00% | +5.500% | 1 |
| Cushing | Payne County | 9.31% | +4.813% | 1 |
| Custer City | Custer County | 9.00% | +4.500% | 1 |
| Cyril | Caddo County | 10.00% | +5.500% | 1 |
| Dacoma | Woods County | 5.00% | +0.500% | 1 |
| Davenport | Lincoln County | 9.50% | +5.000% | 2 |
| Davidson | Tillman County | 11.50% | +7.000% | 1 |
| Davis | Murray County | 9.50% | +5.000% | 1 |
| Deer Creek | Grant County | 8.75% | +4.250% | 1 |
| Del City | Oklahoma County | 9.00% | +4.500% | 4 |
| Delaware | Nowata County | 8.50% | +4.000% | 1 |
| Depew | Creek County | 9.67% | +5.167% | 1 |
| Devol | Cotton County | 7.50% | +3.000% | 1 |
| Dewar | Okmulgee County | 10.08% | +5.583% | 2 |
| Dewey | Washington County | 8.90% | +4.400% | 2 |
| Dibble | McClain County | 10.00% | +5.500% | 3 |
| Dickson | Carter County | 9.38% | +4.875% | 1 |
| Dill City | Washita County | 9.50% | +5.000% | 1 |
| Disney | Mayes County | 9.75% | +5.250% | 1 |
| Dougherty | Murray County | 8.50% | +4.000% | 3 |
| Douglas | Garfield County | 6.85% | +2.350% | 1 |
| Dover | Kingfisher County | 9.75% | +5.250% | 1 |
| Drummond | Garfield County | 7.85% | +3.350% | 1 |
| Drumright | Creek County | 10.17% | +5.667% | 2 |
| Drumright | Payne County | 9.81% | +5.313% | 1 |
| Duncan | Stephens County | 8.70% | +4.200% | 3 |
| Durant | Bryan County | 9.38% | +4.875% | 3 |
| Dustin | Hughes County | 9.50% | +5.000% | 1 |
| Eakly | Caddo County | 9.00% | +4.500% | 2 |
| Earlsboro | Pottawatomie County | 9.00% | +4.495% | 3 |
| East Duke | Jackson County | 9.13% | +4.625% | 1 |
| Edmond | Oklahoma County | 8.25% | +3.750% | 10 |
| El Reno | Canadian County | 8.85% | +4.350% | 5 |
| Eldorado | Jackson County | 7.63% | +3.125% | 1 |
| Elgin | Comanche County | 8.88% | +4.375% | 1 |
| Elk City | Beckham County | 9.35% | +4.850% | 2 |
| Elmer | Jackson County | 5.63% | +1.125% | 1 |
| Elmore City | Garvin County | 9.25% | +4.750% | 1 |
| Empire City | Stephens County | 5.20% | +0.700% | 2 |
| Enid | Garfield County | 9.10% | +4.600% | 4 |
| Erick | Beckham County | 9.85% | +5.350% | 1 |
| Etowah | Cleveland County | 4.63% | +0.125% | 1 |
| Eufaula | McIntosh County | 10.00% | +5.500% | 2 |
| Fair Oaks | Rogers County | 6.00% | +1.500% | 1 |
| Fair Oaks | Wagoner County | 6.05% | +1.550% | 1 |
| Fairfax | Osage County | 8.75% | +4.250% | 1 |
| Fairland | Ottawa County | 8.85% | +4.350% | 1 |
| Fairmont | Garfield County | 7.85% | +3.350% | 1 |
| Fairview | Major County | 9.91% | +5.406% | 1 |
| Fallis | Lincoln County | 5.50% | +1.000% | 1 |
| Fanshawe | Latimer County | 8.75% | +4.250% | 1 |
| Fanshawe | Le Flore County | 9.80% | +5.300% | 2 |
| Fargo | Ellis County | 9.50% | +5.000% | 1 |
| Faxon | Comanche County | 6.88% | +2.375% | 1 |
| Fitzhugh | Pontotoc County | 5.38% | +0.875% | 2 |
| Fletcher | Comanche County | 8.88% | +4.375% | 1 |
| Foraker | Osage County | 5.75% | +1.250% | 1 |
| Forest Park | Oklahoma County | 7.50% | +3.000% | 1 |
| Forgan | Beaver County | 9.50% | +5.000% | 1 |
| Fort Cobb | Caddo County | 10.00% | +5.500% | 1 |
| Fort Coffee | Le Flore County | 9.80% | +5.300% | 1 |
| Fort Gibson | Cherokee County | 10.75% | +6.250% | 1 |
| Fort Gibson | Muskogee County | 10.50% | +5.999% | 1 |
| Fort Supply | Woodward County | 8.40% | +3.900% | 1 |
| Fort Towson | Choctaw County | 10.00% | +5.500% | 1 |
| Foss | Washita County | 10.50% | +6.000% | 1 |
| Foster | Garvin County | 9.25% | +4.750% | 2 |
| Foyil | Rogers County | 10.00% | +5.500% | 2 |
| Francis | Pontotoc County | 9.38% | +4.875% | 2 |
| Frederick | Tillman County | 10.00% | +5.500% | 1 |
| Freedom | Woods County | 7.00% | +2.500% | 1 |
| Gage | Ellis County | 9.50% | +5.000% | 1 |
| Gans | Sequoyah County | 7.92% | +3.417% | 1 |
| Garber | Garfield County | 8.85% | +4.350% | 1 |
| Garvin | McCurtain County | 9.25% | +4.750% | 2 |
| Gate | Beaver County | 8.50% | +4.000% | 1 |
| Geary | Blaine County | 8.88% | +4.375% | 1 |
| Geary | Canadian County | 8.35% | +3.850% | 2 |
| Gene Autry | Carter County | 8.38% | +3.875% | 2 |
| Geronimo | Comanche County | 7.88% | +3.375% | 1 |
| Gerty | Hughes County | 7.50% | +3.000% | 2 |
| Glencoe | Pawnee County | 11.16% | +6.662% | 2 |
| Glencoe | Payne County | 9.98% | +5.475% | 1 |
| Glenpool | Tulsa County | 9.97% | +5.467% | 5 |
| Goldsby | McClain County | 8.50% | +4.000% | 3 |
| Goltry | Alfalfa County | 9.50% | +5.000% | 1 |
| Goodwell | Texas County | 8.95% | +4.450% | 1 |
| Gore | Sequoyah County | 9.92% | +5.417% | 1 |
| Gotebo | Kiowa County | 11.50% | +7.000% | 1 |
| Gould | Harmon County | 10.50% | +6.000% | 1 |
| Gracemont | Caddo County | 10.00% | +5.500% | 1 |
| Grainola | Osage County | 5.75% | +1.250% | 1 |
| Grand Lake Towne | Mayes County | 5.88% | +1.375% | 2 |
| Grandfield | Tillman County | 10.50% | +6.000% | 1 |
| Granite | Greer County | 9.50% | +5.000% | 1 |
| Grayson | Okmulgee County | 10.08% | +5.583% | 1 |
| Greenfield | Blaine County | 8.38% | +3.875% | 1 |
| Grove | Delaware County | 10.20% | +5.700% | 2 |
| Guthrie | Logan County | 9.00% | +4.500% | 1 |
| Guymon | Texas County | 9.95% | +5.450% | 1 |
| Haileyville | Pittsburg County | 9.00% | +4.500% | 1 |
| Hallett | Pawnee County | 11.00% | +6.500% | 2 |
| Hammon | Roger Mills County | 9.00% | +4.500% | 1 |
| Hanna | McIntosh County | 10.50% | +6.000% | 1 |
| Hardesty | Texas County | 9.95% | +5.450% | 1 |
| Harrah | Oklahoma County | 8.50% | +4.000% | 3 |
| Hartshorne | Pittsburg County | 9.75% | +5.250% | 1 |
| Haskell | Muskogee County | 10.35% | +5.849% | 2 |
| Hastings | Jefferson County | 9.50% | +5.000% | 2 |
| Haworth | McCurtain County | 9.75% | +5.250% | 1 |
| Headrick | Jackson County | 5.63% | +1.125% | 1 |
| Healdton | Carter County | 9.38% | +4.875% | 2 |
| Heavener | Le Flore County | 10.30% | +5.800% | 2 |
| Helena | Alfalfa County | 9.50% | +5.000% | 1 |
| Hendrix | Bryan County | 5.00% | +0.500% | 1 |
| Hennessey | Kingfisher County | 9.75% | +5.250% | 1 |
| Henryetta | Okmulgee County | 10.08% | +5.583% | 1 |
| Hickory | Murray County | 6.50% | +2.000% | 2 |
| Hillsdale | Garfield County | 5.85% | +1.350% | 2 |
| Hinton | Caddo County | 9.75% | +5.250% | 1 |
| Hitchcock | Blaine County | 8.38% | +3.875% | 1 |
| Hitchita | McIntosh County | 6.50% | +2.000% | 2 |
| Hobart | Kiowa County | 11.50% | +7.000% | 1 |
| Hochatown CDP | McCurtain County | 9.25% | +4.750% | 1 |
| Hoffman | Okmulgee County | 6.08% | +1.583% | 1 |
| Holdenville | Hughes County | 10.50% | +6.000% | 1 |
| Hollis | Harmon County | 11.50% | +7.000% | 1 |
| Hollister | Tillman County | 10.50% | +6.000% | 1 |
| Hominy | Osage County | 8.75% | +4.250% | 1 |
| Hooker | Texas County | 9.95% | +5.450% | 1 |
| Horntown | Hughes County | 5.50% | +1.000% | 1 |
| Howe | Le Flore County | 9.80% | +5.300% | 1 |
| Hugo | Choctaw County | 10.00% | +5.500% | 1 |
| Hulbert | Cherokee County | 10.25% | +5.750% | 1 |
| Hunter | Garfield County | 8.85% | +4.350% | 1 |
| Hydro | Blaine County | 9.88% | +5.375% | 1 |
| Hydro | Caddo County | 10.50% | +6.000% | 1 |
| Idabel | McCurtain County | 10.25% | +5.750% | 1 |
| Indiahoma | Comanche County | 8.88% | +4.375% | 1 |
| Indianola | Pittsburg County | 9.00% | +4.500% | 2 |
| Inola | Rogers County | 10.50% | +6.000% | 1 |
| IXL | Okfuskee County | 6.50% | +2.000% | 2 |
| Jay | Delaware County | 10.20% | +5.700% | 1 |
| Jefferson | Grant County | 5.75% | +1.250% | 1 |
| Jenks | Tulsa County | 8.42% | +3.917% | 4 |
| Jennings | Pawnee County | 10.50% | +6.000% | 1 |
| Jet | Alfalfa County | 9.50% | +5.000% | 1 |
| Johnson | Pottawatomie County | 6.00% | +1.495% | 1 |
| Jones | Oklahoma County | 9.50% | +5.000% | 3 |
| Kansas | Delaware County | 10.20% | +5.700% | 1 |
| Katie | Garvin County | 5.25% | +0.750% | 2 |
| Kaw City | Kay County | 10.25% | +5.750% | 1 |
| Kellyville | Creek County | 9.17% | +4.667% | 1 |
| Kemp | Bryan County | 5.00% | +0.500% | 1 |
| Kendrick | Lincoln County | 9.50% | +5.000% | 1 |
| Kenefic | Bryan County | 8.00% | +3.500% | 1 |
| Keota | Haskell County | 10.00% | +5.500% | 1 |
| Ketchum | Craig County | 9.50% | +5.000% | 3 |
| Keyes | Cimarron County | 8.50% | +4.000% | 1 |
| Kiefer | Creek County | 9.67% | +5.167% | 2 |
| Kildare | Kay County | 5.75% | +1.250% | 1 |
| Kingfisher | Kingfisher County | 9.25% | +4.750% | 1 |
| Kingston | Marshall County | 9.50% | +5.000% | 1 |
| Kinta | Haskell County | 9.00% | +4.500% | 1 |
| Kiowa | Pittsburg County | 11.00% | +6.500% | 1 |
| Knowles | Beaver County | 8.50% | +4.000% | 1 |
| Konawa | Seminole County | 9.75% | +5.250% | 1 |
| Krebs | Pittsburg County | 10.00% | +5.500% | 2 |
| Kremlin | Garfield County | 7.85% | +3.350% | 1 |
| Lahoma | Garfield County | 9.35% | +4.850% | 1 |
| Lake Aluma | Oklahoma County | 7.25% | +2.750% | 1 |
| Lamar | Hughes County | 8.50% | +4.000% | 1 |
| Lambert | Alfalfa County | 6.50% | +2.000% | 1 |
| Lamont | Grant County | 10.75% | +6.250% | 1 |
| Langley | Craig County | 9.50% | +5.000% | 1 |
| Langley | Mayes County | 8.88% | +4.375% | 2 |
| Langston | Logan County | 9.25% | +4.750% | 3 |
| Laverne | Harper County | 9.75% | +5.250% | 1 |
| Lawrence Creek | Creek County | 5.67% | +1.167% | 1 |
| Lawton | Comanche County | 9.00% | +4.500% | 6 |
| Le Flore | Le Flore County | 7.80% | +3.300% | 2 |
| Leedey | Dewey County | 9.25% | +4.750% | 1 |
| Lehigh | Coal County | 8.50% | +4.000% | 2 |
| Lenapah | Nowata County | 8.50% | +4.000% | 1 |
| Leon | Love County | 7.00% | +2.500% | 1 |
| Lexington | Cleveland County | 8.63% | +4.125% | 1 |
| Liberty | Okmulgee County | 6.08% | +1.583% | 1 |
| Liberty | Tulsa County | 4.87% | +0.367% | 1 |
| Lima | Seminole County | 5.75% | +1.250% | 1 |
| Lindsay | Garvin County | 9.25% | +4.750% | 1 |
| Loco | Stephens County | 8.20% | +3.700% | 1 |
| Locust Grove | Mayes County | 10.88% | +6.375% | 1 |
| Lone Grove | Carter County | 9.38% | +4.875% | 3 |
| Lone Wolf | Kiowa County | 10.50% | +6.000% | 1 |
| Longdale | Blaine County | 8.38% | +3.875% | 1 |
| Lookeba | Caddo County | 9.00% | +4.500% | 1 |
| Loveland | Tillman County | 7.50% | +3.000% | 1 |
| Loyal | Kingfisher County | 9.75% | +5.250% | 1 |
| Luther | Oklahoma County | 8.50% | +4.000% | 1 |
| Macomb | Pottawatomie County | 9.00% | +4.495% | 1 |
| Madill | Marshall County | 9.50% | +5.000% | 1 |
| Manchester | Grant County | 6.75% | +2.250% | 1 |
| Mangum | Greer County | 9.50% | +5.000% | 1 |
| Manitou | Tillman County | 10.50% | +6.000% | 2 |
| Mannford | Creek County | 9.17% | +4.667% | 2 |
| Mannsville | Johnston County | 9.50% | +5.000% | 2 |
| Maramec | Pawnee County | 9.50% | +5.000% | 1 |
| Marble City | Sequoyah County | 8.92% | +4.417% | 1 |
| Marietta | Love County | 10.00% | +5.500% | 1 |
| Marland | Noble County | 9.00% | +4.500% | 1 |
| Marlow | Stephens County | 8.70% | +4.200% | 1 |
| Marshall | Logan County | 9.25% | +4.750% | 1 |
| Martha | Jackson County | 5.63% | +1.125% | 1 |
| Maud | Pottawatomie County | 9.99% | +5.495% | 1 |
| Maud | Seminole County | 9.75% | +5.250% | 1 |
| May | Harper County | 8.50% | +4.000% | 1 |
| Maysville | Garvin County | 9.25% | +4.750% | 1 |
| McAlester | Pittsburg County | 10.00% | +5.500% | 2 |
| McCurtain | Haskell County | 10.00% | +5.500% | 1 |
| McLoud | Pottawatomie County | 9.99% | +5.495% | 3 |
| Mead | Bryan County | 7.00% | +2.500% | 1 |
| Medford | Grant County | 9.75% | +5.250% | 1 |
| Medicine Park | Comanche County | 9.00% | +4.500% | 2 |
| Meeker | Lincoln County | 9.50% | +5.000% | 1 |
| Meno | Major County | 8.91% | +4.406% | 1 |
| Meridian | Logan County | 7.25% | +2.750% | 1 |
| Miami | Ottawa County | 9.50% | +5.000% | 3 |
| Midwest City | Oklahoma County | 9.10% | +4.600% | 7 |
| Milburn | Johnston County | 8.50% | +4.000% | 1 |
| Mill Creek | Johnston County | 10.00% | +5.500% | 1 |
| Millerton | McCurtain County | 9.25% | +4.750% | 3 |
| Minco | Grady County | 9.25% | +4.750% | 1 |
| Moffett | Sequoyah County | 7.92% | +3.417% | 1 |
| Moore | Cleveland County | 8.50% | +4.000% | 8 |
| Mooreland | Woodward County | 9.40% | +4.900% | 1 |
| Morris | Okmulgee County | 10.08% | +5.583% | 2 |
| Morrison | Noble County | 10.00% | +5.500% | 1 |
| Mounds | Creek County | 9.67% | +5.167% | 1 |
| Mountain Park | Kiowa County | 10.50% | +6.000% | 1 |
| Mountain View | Kiowa County | 11.50% | +7.000% | 1 |
| Muldrow | Sequoyah County | 9.42% | +4.917% | 1 |
| Mulhall | Logan County | 8.25% | +3.750% | 1 |
| Muskogee | Muskogee County | 10.00% | +5.499% | 4 |
| Mustang | Canadian County | 8.85% | +4.350% | 4 |
| Mutual | Woodward County | 5.40% | +0.900% | 1 |
| Nash | Grant County | 8.75% | +4.250% | 1 |
| New Alluwe | Nowata County | 8.50% | +4.000% | 2 |
| New Cordell | Washita County | 10.50% | +6.000% | 1 |
| Newcastle | McClain County | 9.00% | +4.500% | 4 |
| Newkirk | Kay County | 9.75% | +5.250% | 1 |
| Nichols Hills | Oklahoma County | 8.50% | +4.000% | 2 |
| Nicoma Park | Oklahoma County | 9.50% | +5.000% | 5 |
| Ninnekah | Grady County | 8.25% | +3.750% | 2 |
| Noble | Cleveland County | 8.75% | +4.250% | 2 |
| Norge | Grady County | 6.25% | +1.750% | 1 |
| Norman | Cleveland County | 8.75% | +4.250% | 9 |
| North Enid | Garfield County | 8.85% | +4.350% | 1 |
| North Miami | Ottawa County | 9.35% | +4.850% | 2 |
| Nowata | Nowata County | 10.50% | +6.000% | 1 |
| Oakland | Marshall County | 8.50% | +4.000% | 1 |
| Oaks | Cherokee County | 9.25% | +4.750% | 1 |
| Oaks | Delaware County | 9.20% | +4.700% | 2 |
| Oakwood | Dewey County | 6.25% | +1.750% | 1 |
| Ochelata | Washington County | 8.50% | +4.000% | 1 |
| Oilton | Creek County | 10.67% | +6.167% | 1 |
| Okarche | Canadian County | 9.35% | +4.850% | 1 |
| Okarche | Kingfisher County | 10.25% | +5.750% | 1 |
| Okay | Wagoner County | 10.05% | +5.550% | 3 |
| Okeene | Blaine County | 10.63% | +6.125% | 1 |
| Okemah | Okfuskee County | 10.00% | +5.500% | 1 |
| Oklahoma City | Canadian County | 8.97% | +4.475% | 8 |
| Oklahoma City | Cleveland County | 8.75% | +4.250% | 17 |
| Oklahoma City | Oklahoma County | 8.63% | +4.125% | 72 |
| Oklahoma City | Pottawatomie County | 10.12% | +5.620% | 1 |
| Okmulgee | Okmulgee County | 10.08% | +5.583% | 1 |
| Oktaha | Muskogee County | 10.00% | +5.499% | 1 |
| Olustee | Jackson County | 8.63% | +4.125% | 1 |
| Oologah | Rogers County | 9.00% | +4.500% | 1 |
| Optima | Texas County | 5.95% | +1.450% | 1 |
| Orlando | Logan County | 9.25% | +4.750% | 1 |
| Orlando | Payne County | 9.31% | +4.813% | 1 |
| Osage | Osage County | 5.75% | +1.250% | 2 |
| Owasso | Rogers County | 10.05% | +5.550% | 1 |
| Owasso | Tulsa County | 8.92% | +4.417% | 2 |
| Paden | Okfuskee County | 9.50% | +5.000% | 1 |
| Panama | Le Flore County | 9.80% | +5.300% | 3 |
| Paoli | Garvin County | 8.25% | +3.750% | 1 |
| Paradise Hill | Sequoyah County | 8.92% | +4.417% | 1 |
| Pauls Valley | Garvin County | 9.75% | +5.250% | 1 |
| Pawhuska | Osage County | 9.75% | +5.250% | 1 |
| Pawnee | Pawnee County | 10.00% | +5.500% | 1 |
| Pensacola | Mayes County | 8.88% | +4.375% | 1 |
| Peoria | Ottawa County | 6.85% | +2.350% | 1 |
| Perkins | Payne County | 9.19% | +4.688% | 1 |
| Perry | Noble County | 10.25% | +5.750% | 1 |
| Phillips | Coal County | 6.50% | +2.000% | 1 |
| Piedmont | Canadian County | 9.85% | +5.350% | 3 |
| Piedmont | Kingfisher County | 10.75% | +6.250% | 1 |
| Pink | Pottawatomie County | 9.00% | +4.495% | 5 |
| Pittsburg | Pittsburg County | 9.00% | +4.500% | 1 |
| Pocasset | Grady County | 6.75% | +2.250% | 2 |
| Pocola | Le Flore County | 10.80% | +6.300% | 1 |
| Ponca City | Kay County | 9.58% | +5.083% | 3 |
| Pond Creek | Grant County | 9.75% | +5.250% | 1 |
| Porter | Wagoner County | 10.05% | +5.550% | 1 |
| Porum | Muskogee County | 11.00% | +6.499% | 1 |
