Kansas Sales Tax Rates by City & County
Cities, counties, and special taxing districts such as community improvement districts can all overlap at a single Kansas address, giving the state one of the largest jurisdiction counts per capita of any sales-tax state. Kansas's data set covers 837 local jurisdictions, from Alexander at 6.50% up to Roeland Park at 11.47%.
Combined Rate
10.550%
| Detail | Value |
|---|---|
| ZIP Code | 98101 |
| State | WA |
| Data as of | 2026-08-04 |
Source: official Streamlined Sales Tax rate & boundary files (data as of 2026-08-04).
Combined Rate
10.550%ZIP-level rates cover the 24 Streamlined Sales Tax member states. Outside those states we fall back to the statewide base rate — never an invented local figure.
Edit inputs ↑Kansas sales tax rates by city
| City | County | Combined Rate | vs. State Base | ZIP Codes |
|---|---|---|---|---|
| Abbyville | Reno County | 7.50% | +1.000% | 1 |
| Abilene | Dickinson County | 9.35% | +2.850% | 1 |
| Admire | Lyon County | 7.50% | +1.000% | 1 |
| Agenda | Republic County | 8.50% | +2.000% | 1 |
| Agra | Phillips County | 7.00% | +0.500% | 1 |
| Albert | Barton County | 7.50% | +1.000% | 1 |
| Alden | Rice County | 8.50% | +2.000% | 1 |
| Alexander | Rush County | 6.50% | +0.000% | 1 |
| Allen | Lyon County | 7.50% | +1.000% | 1 |
| Alma | Wabaunsee County | 9.00% | +2.500% | 1 |
| Almena | Norton County | 8.75% | +2.250% | 1 |
| Alta Vista | Wabaunsee County | 8.00% | +1.500% | 1 |
| Altamont | Labette County | 9.25% | +2.750% | 2 |
| Alton | Osborne County | 8.00% | +1.500% | 1 |
| Altoona | Wilson County | 9.50% | +3.000% | 2 |
| Americus | Lyon County | 8.50% | +2.000% | 2 |
| Andale | Sedgwick County | 7.50% | +1.000% | 2 |
| Andover | Butler County | 8.50% | +2.000% | 4 |
| Andover | Butler County | 10.50% | +4.000% | 1 |
| Anthony | Harper County | 7.00% | +0.500% | 1 |
| Anthony | Harper County | 9.00% | +2.500% | 1 |
| Arcadia | Crawford County | 7.50% | +1.000% | 1 |
| Argonia | Sumner County | 8.50% | +2.000% | 1 |
| Arkansas City | Cowley County | 8.50% | +2.000% | 4 |
| Arlington | Reno County | 8.50% | +2.000% | 1 |
| Arma | Crawford County | 8.50% | +2.000% | 1 |
| Ashland | Clark County | 7.50% | +1.000% | 1 |
| Assaria | Saline County | 8.00% | +1.500% | 1 |
| Atchison | Atchison County | 8.50% | +2.000% | 2 |
| Athol | Smith County | 8.50% | +2.000% | 1 |
| Atlanta | Cowley County | 6.50% | +0.000% | 1 |
| Attica | Harper County | 8.50% | +2.000% | 1 |
| Atwood | Rawlins County | 8.50% | +2.000% | 1 |
| Auburn | Shawnee County | 9.35% | +2.850% | 3 |
| Augusta | Butler County | 8.50% | +2.000% | 2 |
| Aurora | Cloud County | 7.50% | +1.000% | 1 |
| Axtell | Marshall County | 8.00% | +1.500% | 1 |
| Baldwin City | Douglas County | 9.25% | +2.750% | 1 |
| Barnard | Lincoln County | 7.50% | +1.000% | 1 |
| Barnes | Washington County | 7.50% | +1.000% | 1 |
| Bartlett | Labette County | 7.75% | +1.250% | 2 |
| Basehor | Leavenworth County | 9.00% | +2.500% | 2 |
| Baxter Springs | Cherokee County | 10.00% | +3.500% | 1 |
| Bazine | Ness County | 6.50% | +0.000% | 1 |
| Beattie | Marshall County | 7.00% | +0.500% | 1 |
| Bel Aire | Sedgwick County | 7.50% | +1.000% | 7 |
| Belle Plaine | Sumner County | 8.50% | +2.000% | 1 |
| Belleville | Republic County | 9.00% | +2.500% | 1 |
| Beloit | Mitchell County | 8.50% | +2.000% | 1 |
| Belpre | Edwards County | 7.88% | +1.375% | 2 |
| Belvue | Pottawatomie County | 7.50% | +1.000% | 1 |
| Benedict | Wilson County | 7.50% | +1.000% | 2 |
| Bennington | Ottawa County | 8.50% | +2.000% | 3 |
| Bentley | Sedgwick County | 7.50% | +1.000% | 1 |
| Benton | Butler County | 8.50% | +2.000% | 2 |
| Bern | Nemaha County | 8.00% | +1.500% | 1 |
| Beverly | Lincoln County | 8.50% | +2.000% | 1 |
| Bird City | Cheyenne County | 8.50% | +2.000% | 1 |
| Bison | Rush County | 6.50% | +0.000% | 1 |
| Blue Mound | Linn County | 7.50% | +1.000% | 1 |
| Blue Rapids | Marshall County | 9.00% | +2.500% | 1 |
| Bluff City | Harper County | 6.50% | +0.000% | 1 |
| Bogue | Graham County | 7.50% | +1.000% | 1 |
| Bonner Springs | Johnson County | 9.72% | +3.225% | 1 |
| Bonner Springs | Leavenworth County | 9.25% | +2.750% | 1 |
| Bonner Springs | Wyandotte County | 9.25% | +2.750% | 2 |
| Brewster | Thomas County | 8.25% | +1.750% | 1 |
| Bronson | Bourbon County | 9.15% | +2.650% | 1 |
| Brookville | Saline County | 8.00% | +1.500% | 1 |
| Brownell | Ness County | 6.50% | +0.000% | 1 |
| Bucklin | Ford County | 8.50% | +2.000% | 1 |
| Buffalo | Wilson County | 7.50% | +1.000% | 1 |
| Buhler | Reno County | 8.50% | +2.000% | 2 |
| Bunker Hill | Russell County | 8.50% | +2.000% | 1 |
| Burden | Cowley County | 7.50% | +1.000% | 1 |
| Burdett | Pawnee County | 8.50% | +2.000% | 1 |
| Burlingame | Osage County | 9.00% | +2.500% | 1 |
| Burlington | Coffey County | 8.50% | +2.000% | 1 |
| Burns | Marion County | 7.50% | +1.000% | 1 |
| Burr Oak | Jewell County | 7.50% | +1.000% | 1 |
| Burrton | Harvey County | 9.50% | +3.000% | 1 |
| Bushong | Lyon County | 7.50% | +1.000% | 1 |
| Bushton | Rice County | 7.50% | +1.000% | 1 |
| Byers | Pratt County | 8.25% | +1.750% | 1 |
| Caldwell | Sumner County | 8.50% | +2.000% | 1 |
| Cambridge | Cowley County | 6.50% | +0.000% | 1 |
| Caney | Montgomery County | 9.50% | +3.000% | 1 |
| Canton | McPherson County | 9.50% | +3.000% | 2 |
| Carbondale | Osage County | 9.50% | +3.000% | 1 |
| Carlton | Dickinson County | 8.25% | +1.750% | 1 |
| Cassoday | Butler County | 6.50% | +0.000% | 1 |
| Cawker City | Mitchell County | 8.50% | +2.000% | 1 |
| Cedar | Smith County | 8.50% | +2.000% | 1 |
| Cedar Point | Chase County | 7.50% | +1.000% | 1 |
| Cedar Vale | Chautauqua County | 8.50% | +2.000% | 1 |
| Centralia | Nemaha County | 8.00% | +1.500% | 1 |
| Chanute | Neosho County | 9.50% | +3.000% | 1 |
| Chanute | Neosho County | 10.50% | +4.000% | 1 |
| Chapman | Dickinson County | 9.25% | +2.750% | 1 |
| Chase | Rice County | 8.00% | +1.500% | 1 |
| Chautauqua | Chautauqua County | 7.50% | +1.000% | 2 |
| Cheney | Sedgwick County | 7.50% | +1.000% | 1 |
| Cherokee | Cherokee County | 9.50% | +3.000% | 1 |
| Cherokee | Crawford County | 9.00% | +2.500% | 1 |
| Cherryvale | Montgomery County | 9.50% | +3.000% | 1 |
| Chetopa | Labette County | 9.25% | +2.750% | 2 |
| Cimarron | Gray County | 8.75% | +2.250% | 2 |
| Circleville | Jackson County | 8.15% | +1.650% | 1 |
| Claflin | Barton County | 8.25% | +1.750% | 1 |
| Clay Center | Clay County | 9.50% | +3.000% | 1 |
| Clearwater | Sedgwick County | 8.50% | +2.000% | 1 |
| Clifton | Clay County | 8.50% | +2.000% | 1 |
| Clifton | Washington County | 8.50% | +2.000% | 1 |
| Climax | Greenwood County | 7.50% | +1.000% | 2 |
| Clyde | Cloud County | 7.50% | +1.000% | 1 |
| Coats | Pratt County | 8.25% | +1.750% | 2 |
| Coffeyville | Montgomery County | 9.50% | +3.000% | 1 |
| Coffeyville | Montgomery County | 10.50% | +4.000% | 1 |
| Colby | Thomas County | 9.00% | +2.500% | 3 |
| Colby | Thomas County | 11.00% | +4.500% | 1 |
| Coldwater | Comanche County | 8.50% | +2.000% | 1 |
| Collyer | Trego County | 8.50% | +2.000% | 1 |
| Colony | Anderson County | 8.00% | +1.500% | 1 |
| Columbus | Cherokee County | 9.00% | +2.500% | 1 |
| Colwich | Sedgwick County | 7.50% | +1.000% | 1 |
| Concordia | Cloud County | 8.50% | +2.000% | 1 |
| Conway Springs | Sumner County | 10.50% | +4.000% | 1 |
| Coolidge | Hamilton County | 8.00% | +1.500% | 2 |
| Copeland | Gray County | 7.50% | +1.000% | 1 |
| Corning | Nemaha County | 8.00% | +1.500% | 1 |
| Cottonwood Falls | Chase County | 8.50% | +2.000% | 1 |
| Council Grove | Morris County | 9.20% | +2.700% | 1 |
| Courtland | Republic County | 8.50% | +2.000% | 1 |
| Coyville | Wilson County | 7.50% | +1.000% | 1 |
| Cuba | Republic County | 8.50% | +2.000% | 1 |
| Cullison | Pratt County | 8.25% | +1.750% | 1 |
| Culver | Ottawa County | 7.50% | +1.000% | 1 |
| Cunningham | Kingman County | 9.00% | +2.500% | 1 |
| Damar | Rooks County | 7.00% | +0.500% | 1 |
| Danville | Harper County | 7.50% | +1.000% | 1 |
| De Soto | Johnson County | 9.72% | +3.225% | 2 |
| De Soto | Leavenworth County | 9.25% | +2.750% | 1 |
| Dearing | Montgomery County | 8.50% | +2.000% | 2 |
| Deerfield | Kearny County | 8.50% | +2.000% | 2 |
| Delia | Jackson County | 8.15% | +1.650% | 1 |
| Delphos | Ottawa County | 8.50% | +2.000% | 1 |
| Denison | Jackson County | 8.15% | +1.650% | 1 |
| Denton | Doniphan County | 8.50% | +2.000% | 1 |
| Derby | Sedgwick County | 8.50% | +2.000% | 3 |
| Derby | Sedgwick County | 8.50% | +2.000% | 1 |
| Dexter | Cowley County | 6.50% | +0.000% | 1 |
| Dighton | Lane County | 8.50% | +2.000% | 1 |
| Dodge City | Ford County | 9.00% | +2.500% | 1 |
| Dodge City | Ford County | 10.00% | +3.500% | 1 |
| Dodge City | Ford County | 10.00% | +3.500% | 1 |
| Dodge City | Ford County | 10.00% | +3.500% | 1 |
| Dodge City | Ford County | 10.00% | +3.500% | 1 |
| Dorrance | Russell County | 8.50% | +2.000% | 2 |
| Douglass | Butler County | 8.50% | +2.000% | 2 |
| Downs | Osborne County | 8.50% | +2.000% | 1 |
| Dresden | Decatur County | 7.50% | +1.000% | 1 |
| Dunlap | Morris County | 7.50% | +1.000% | 1 |
| Durham | Marion County | 7.50% | +1.000% | 1 |
| Dwight | Morris County | 7.50% | +1.000% | 1 |
| Earlton | Neosho County | 8.25% | +1.750% | 1 |
| Eastborough | Sedgwick County | 7.50% | +1.000% | 4 |
| Easton | Leavenworth County | 8.50% | +2.000% | 1 |
| Edgerton | Johnson County | 8.97% | +2.475% | 2 |
| Edgerton | Johnson County | 9.98% | +3.475% | 1 |
| Edmond | Norton County | 8.25% | +1.750% | 1 |
| Edna | Labette County | 9.75% | +3.250% | 1 |
| Edwardsville | Wyandotte County | 10.00% | +3.500% | 8 |
| Effingham | Atchison County | 9.50% | +3.000% | 1 |
| El Dorado | Butler County | 7.50% | +1.000% | 1 |
| El Dorado | Butler County | 8.50% | +2.000% | 1 |
| El Dorado | Butler County | 9.50% | +3.000% | 1 |
| Elbing | Butler County | 6.50% | +0.000% | 1 |
| Elgin | Chautauqua County | 7.50% | +1.000% | 1 |
| Elk City | Montgomery County | 6.50% | +0.000% | 1 |
| Elk Falls | Elk County | 7.50% | +1.000% | 1 |
| Elkhart | Morton County | 8.50% | +2.000% | 2 |
| Ellinwood | Barton County | 8.50% | +2.000% | 1 |
| Ellis | Ellis County | 9.00% | +2.500% | 3 |
| Ellsworth | Ellsworth County | 8.75% | +2.250% | 1 |
| Elmdale | Chase County | 7.50% | +1.000% | 1 |
| Elsmore | Allen County | 7.75% | +1.250% | 1 |
| Elwood | Doniphan County | 9.50% | +3.000% | 2 |
| Emmett | Pottawatomie County | 7.50% | +1.000% | 1 |
| Emporia | Lyon County | 8.50% | +2.000% | 6 |
| Emporia | Lyon County | 9.50% | +3.000% | 1 |
| Emporia | Lyon County | 10.50% | +4.000% | 1 |
| Englewood | Clark County | 6.50% | +0.000% | 1 |
| Ensign | Gray County | 7.50% | +1.000% | 1 |
| Enterprise | Dickinson County | 8.25% | +1.750% | 1 |
| Erie | Neosho County | 9.75% | +3.250% | 1 |
| Esbon | Jewell County | 7.50% | +1.000% | 1 |
| Eskridge | Wabaunsee County | 9.00% | +2.500% | 1 |
| Eudora | Douglas County | 9.50% | +3.000% | 2 |
| Eureka | Greenwood County | 9.50% | +3.000% | 1 |
| Everest | Brown County | 7.50% | +1.000% | 1 |
| Fairview | Brown County | 8.00% | +1.500% | 1 |
| Fairway | Johnson County | 9.98% | +3.475% | 2 |
| Fall River | Greenwood County | 7.50% | +1.000% | 1 |
| Florence | Marion County | 8.50% | +2.000% | 1 |
| Fontana | Miami County | 8.50% | +2.000% | 1 |
| Ford | Ford County | 7.50% | +1.000% | 1 |
| Formoso | Jewell County | 7.50% | +1.000% | 1 |
| Fort Scott | Bourbon County | 9.65% | +3.150% | 1 |
| Fort Scott | Bourbon County | 10.65% | +4.150% | 1 |
| Fowler | Meade County | 8.50% | +2.000% | 1 |
| Frankfort | Marshall County | 8.50% | +2.000% | 2 |
| Frederick | Rice County | 7.50% | +1.000% | 1 |
| Fredonia | Wilson County | 10.00% | +3.500% | 1 |
| Frontenac | Crawford County | 9.50% | +3.000% | 2 |
| Fulton | Bourbon County | 8.15% | +1.650% | 1 |
| Galatia | Barton County | 7.50% | +1.000% | 1 |
| Galena | Cherokee County | 9.00% | +2.500% | 2 |
| Galesburg | Neosho County | 8.25% | +1.750% | 1 |
| Galva | McPherson County | 8.50% | +2.000% | 1 |
| Garden City | Finney County | 9.45% | +2.950% | 2 |
| Garden City | Finney County | 10.45% | +3.950% | 1 |
| Garden City | Finney County | 10.45% | +3.950% | 1 |
| Garden Plain | Sedgwick County | 8.50% | +2.000% | 1 |
| Gardner | Johnson County | 9.47% | +2.975% | 3 |
| Garfield | Pawnee County | 8.50% | +2.000% | 1 |
| Garnett | Anderson County | 9.00% | +2.500% | 2 |
| Gas | Allen County | 8.75% | +2.250% | 2 |
| Gaylord | Smith County | 8.50% | +2.000% | 1 |
| Gem | Thomas County | 8.25% | +1.750% | 1 |
| Geneseo | Rice County | 9.50% | +3.000% | 1 |
| Girard | Crawford County | 9.00% | +2.500% | 1 |
| Glade | Phillips County | 9.00% | +2.500% | 1 |
| Glasco | Cloud County | 8.50% | +2.000% | 1 |
| Glen Elder | Mitchell County | 8.50% | +2.000% | 1 |
| Goddard | Sedgwick County | 8.50% | +2.000% | 1 |
| Goessel | Marion County | 7.50% | +1.000% | 2 |
| Goff | Nemaha County | 8.00% | +1.500% | 1 |
| Goodland | Sherman County | 9.00% | +2.500% | 2 |
| Goodland | Sherman County | 11.00% | +4.500% | 1 |
| Gorham | Russell County | 8.50% | +2.000% | 1 |
| Grainfield | Gove County | 8.50% | +2.000% | 1 |
| Grandview Plaza | Geary County | 9.75% | +3.250% | 1 |
| Great Bend | Barton County | 8.70% | +2.200% | 2 |
| Greeley | Anderson County | 7.50% | +1.000% | 1 |
| Green | Clay County | 7.50% | +1.000% | 1 |
| Greenleaf | Washington County | 7.50% | +1.000% | 1 |
| Greensburg | Kiowa County | 8.50% | +2.000% | 1 |
| Grenola | Elk County | 7.50% | +1.000% | 2 |
| Gridley | Coffey County | 8.50% | +2.000% | 1 |
| Grinnell | Gove County | 8.75% | +2.250% | 1 |
| Gypsum | Saline County | 8.00% | +1.500% | 1 |
| Haddam | Washington County | 7.50% | +1.000% | 1 |
| Halstead | Harvey County | 8.50% | +2.000% | 1 |
| Hamilton | Greenwood County | 7.50% | +1.000% | 1 |
| Hamlin | Brown County | 7.50% | +1.000% | 1 |
| Hanover | Washington County | 7.50% | +1.000% | 1 |
| Hanston | Hodgeman County | 7.50% | +1.000% | 1 |
| Hardtner | Barber County | 7.50% | +1.000% | 1 |
| Harper | Harper County | 8.50% | +2.000% | 1 |
| Hartford | Lyon County | 8.50% | +2.000% | 1 |
| Harveyville | Wabaunsee County | 8.00% | +1.500% | 1 |
| Havana | Montgomery County | 6.50% | +0.000% | 2 |
| Haven | Reno County | 7.50% | +1.000% | 2 |
| Havensville | Pottawatomie County | 7.50% | +1.000% | 1 |
| Haviland | Kiowa County | 7.50% | +1.000% | 1 |
| Hays | Ellis County | 9.25% | +2.750% | 2 |
| Hays | Ellis County | 10.25% | +3.750% | 1 |
| Haysville | Sedgwick County | 8.50% | +2.000% | 4 |
| Hazelton | Barber County | 7.50% | +1.000% | 1 |
| Hepler | Crawford County | 7.50% | +1.000% | 1 |
| Herington | Dickinson County | 10.25% | +3.750% | 1 |
| Herington | Morris County | 9.50% | +3.000% | 1 |
| Herndon | Rawlins County | 8.50% | +2.000% | 1 |
| Hesston | Harvey County | 8.50% | +2.000% | 2 |
| Hiawatha | Brown County | 9.00% | +2.500% | 1 |
| Highland | Doniphan County | 9.50% | +3.000% | 1 |
| Hill City | Graham County | 8.50% | +2.000% | 1 |
| Hillsboro | Marion County | 8.50% | +2.000% | 1 |
| Hoisington | Barton County | 8.25% | +1.750% | 1 |
| Holcomb | Finney County | 8.80% | +2.300% | 1 |
| Hollenberg | Washington County | 7.50% | +1.000% | 1 |
| Holton | Jackson County | 8.90% | +2.400% | 1 |
| Holyrood | Ellsworth County | 7.50% | +1.000% | 1 |
| Hope | Dickinson County | 8.25% | +1.750% | 1 |
| Horace | Greeley County | 7.50% | +1.000% | 1 |
| Horton | Brown County | 9.50% | +3.000% | 1 |
| Howard | Elk County | 8.50% | +2.000% | 1 |
| Hoxie | Sheridan County | 8.50% | +2.000% | 1 |
| Hoyt | Jackson County | 8.15% | +1.650% | 1 |
| Hudson | Stafford County | 7.50% | +1.000% | 1 |
| Hugoton | Stevens County | 9.00% | +2.500% | 1 |
| Humboldt | Allen County | 9.50% | +3.000% | 1 |
| Hunnewell | Sumner County | 7.50% | +1.000% | 1 |
| Hunter | Mitchell County | 7.50% | +1.000% | 1 |
| Huron | Atchison County | 7.50% | +1.000% | 1 |
| Hutchinson | Reno County | 8.25% | +1.750% | 2 |
| Hutchinson | Reno County | 9.25% | +2.750% | 1 |
| Independence | Montgomery County | 9.50% | +3.000% | 2 |
| Ingalls | Gray County | 7.50% | +1.000% | 1 |
| Inman | McPherson County | 8.50% | +2.000% | 1 |
| Iola | Allen County | 8.75% | +2.250% | 2 |
| Isabel | Barber County | 7.50% | +1.000% | 1 |
| Iuka | Pratt County | 8.25% | +1.750% | 1 |
| Jamestown | Cloud County | 7.50% | +1.000% | 1 |
| Jennings | Decatur County | 7.50% | +1.000% | 1 |
| Jetmore | Hodgeman County | 10.50% | +4.000% | 1 |
| Jewell | Jewell County | 7.50% | +1.000% | 1 |
| Johnson City | Stanton County | 7.50% | +1.000% | 2 |
| Junction City | Geary County | 9.75% | +3.250% | 3 |
| Kanopolis | Ellsworth County | 8.50% | +2.000% | 1 |
| Kanorado | Sherman County | 10.75% | +4.250% | 1 |
| Kansas City | Wyandotte County | 9.13% | +2.625% | 21 |
| Kansas City | Wyandotte County | 10.13% | +3.625% | 1 |
| Kansas City | Wyandotte County | 10.13% | +3.625% | 1 |
| Kansas City | Wyandotte County | 10.38% | +3.875% | 1 |
| Kansas City | Wyandotte County | 10.72% | +4.225% | 1 |
| Kansas City | Wyandotte County | 10.13% | +3.625% | 2 |
| Kansas City | Wyandotte County | 11.13% | +4.625% | 1 |
| Kechi | Sedgwick County | 8.50% | +2.000% | 3 |
| Kensington | Smith County | 9.25% | +2.750% | 1 |
| Kincaid | Anderson County | 8.50% | +2.000% | 1 |
| Kingman | Kingman County | 9.00% | +2.500% | 1 |
| Kinsley | Edwards County | 8.88% | +2.375% | 1 |
| Kiowa | Barber County | 8.25% | +1.750% | 1 |
| Kirwin | Phillips County | 7.00% | +0.500% | 1 |
| Kismet | Seward County | 7.75% | +1.250% | 1 |
| La Crosse | Rush County | 9.50% | +3.000% | 2 |
| La Cygne | Linn County | 9.50% | +3.000% | 1 |
| La Harpe | Allen County | 9.25% | +2.750% | 1 |
| Labette | Labette County | 7.75% | +1.250% | 1 |
| Lakin | Kearny County | 8.50% | +2.000% | 1 |
| Lancaster | Atchison County | 7.50% | +1.000% | 3 |
| Lane | Franklin County | 9.00% | +2.500% | 2 |
| Langdon | Reno County | 7.50% | +1.000% | 1 |
| Lansing | Leavenworth County | 9.40% | +2.900% | 2 |
| Larned | Pawnee County | 9.00% | +2.500% | 1 |
| Latham | Butler County | 7.00% | +0.500% | 1 |
| Latimer | Morris County | 7.50% | +1.000% | 1 |
| Lawrence | Douglas County | 9.35% | +2.850% | 7 |
| Lawrence | Douglas County | 10.35% | +3.850% | 1 |
| Lawrence | Douglas County | 10.35% | +3.850% | 1 |
| Lawrence | Douglas County | 10.35% | +3.850% | 1 |
| Lawrence | Douglas County | 10.85% | +4.350% | 1 |
| Lawrence | Douglas County | 11.35% | +4.850% | 3 |
| Lawrence | Douglas County | 11.35% | +4.850% | 2 |
| Leavenworth | Leavenworth County | 9.50% | +3.000% | 6 |
| Leavenworth | Leavenworth County | 10.25% | +3.750% | 1 |
| Leawood | Johnson County | 9.10% | +2.600% | 6 |
| Leawood | Johnson County | 10.10% | +3.600% | 1 |
| Leawood | Johnson County | 10.10% | +3.600% | 1 |
| Leawood | Johnson County | 10.10% | +3.600% | 1 |
| Lebanon | Smith County | 8.50% | +2.000% | 2 |
| Lebo | Coffey County | 8.50% | +2.000% | 1 |
| Lecompton | Douglas County | 9.50% | +3.000% | 2 |
| Lehigh | Marion County | 7.50% | +1.000% | 1 |
| Lenexa | Johnson County | 9.35% | +2.850% | 12 |
| Lenexa | Johnson County | 10.35% | +3.850% | 1 |
| Lenexa | Johnson County | 10.35% | +3.850% | 1 |
| Lenexa | Johnson County | 10.35% | +3.850% | 1 |
| Lenexa | Johnson County | 10.35% | +3.850% | 1 |
| Lenexa | Johnson County | 10.35% | +3.850% | 1 |
| Lenexa | Johnson County | 10.35% | +3.850% | 1 |
| Lenora | Norton County | 8.25% | +1.750% | 1 |
| Leon | Butler County | 7.50% | +1.000% | 1 |
| Leona | Doniphan County | 8.50% | +2.000% | 1 |
| Leonardville | Riley County | 8.20% | +1.700% | 1 |
| Leoti | Wichita County | 8.50% | +2.000% | 1 |
| LeRoy | Coffey County | 7.50% | +1.000% | 1 |
| Lewis | Edwards County | 7.88% | +1.375% | 1 |
| Liberal | Seward County | 9.25% | +2.750% | 1 |
| Liberal | Seward County | 10.25% | +3.750% | 1 |
| Liberal | Seward County | 10.25% | +3.750% | 1 |
| Liberty | Montgomery County | 6.50% | +0.000% | 1 |
| Liebenthal | Rush County | 8.00% | +1.500% | 1 |
| Lincoln Center | Lincoln County | 8.50% | +2.000% | 1 |
| Lincolnville | Marion County | 7.50% | +1.000% | 1 |
| Lindsborg | McPherson County | 10.00% | +3.500% | 1 |
| Linn | Washington County | 7.50% | +1.000% | 1 |
| Linn Valley | Linn County | 8.50% | +2.000% | 1 |
| Linwood | Leavenworth County | 8.50% | +2.000% | 1 |
| Little River | Rice County | 8.50% | +2.000% | 2 |
| Logan | Phillips County | 8.00% | +1.500% | 1 |
| Lone Elm | Anderson County | 7.50% | +1.000% | 1 |
| Long Island | Phillips County | 7.00% | +0.500% | 1 |
| Longford | Clay County | 8.50% | +2.000% | 1 |
| Longton | Elk County | 7.50% | +1.000% | 2 |
| Lorraine | Ellsworth County | 7.50% | +1.000% | 1 |
| Lost Springs | Marion County | 7.50% | +1.000% | 1 |
| Louisburg | Miami County | 9.50% | +3.000% | 1 |
| Louisville | Pottawatomie County | 7.50% | +1.000% | 1 |
| Lucas | Russell County | 9.50% | +3.000% | 1 |
| Luray | Russell County | 10.50% | +4.000% | 1 |
| Lyndon | Osage County | 9.00% | +2.500% | 2 |
| Lyons | Rice County | 8.50% | +2.000% | 2 |
| Macksville | Stafford County | 7.50% | +1.000% | 1 |
| Madison | Greenwood County | 7.50% | +1.000% | 1 |
| Mahaska | Washington County | 7.50% | +1.000% | 1 |
| Maize | Sedgwick County | 8.50% | +2.000% | 4 |
| Manchester | Dickinson County | 8.25% | +1.750% | 1 |
| Manhattan | Pottawatomie County | 9.45% | +2.950% | 1 |
| Manhattan | Riley County | 9.15% | +2.650% | 4 |
| Manhattan | Riley County | 9.65% | +3.150% | 1 |
| Manhattan | Riley County | 9.65% | +3.150% | 1 |
| Manhattan | Riley County | 9.90% | +3.400% | 1 |
| Manhattan | Riley County | 9.65% | +3.150% | 1 |
| Mankato | Jewell County | 8.25% | +1.750% | 1 |
| Manter | Stanton County | 7.50% | +1.000% | 1 |
| Maple Hill | Wabaunsee County | 8.75% | +2.250% | 1 |
| Mapleton | Bourbon County | 9.15% | +2.650% | 1 |
| Marion | Marion County | 8.25% | +1.750% | 1 |
| Marquette | McPherson County | 9.50% | +3.000% | 1 |
| Marysville | Marshall County | 8.60% | +2.100% | 1 |
| Matfield Green | Chase County | 7.50% | +1.000% | 1 |
| Mayetta | Jackson County | 9.65% | +3.150% | 1 |
| Mayfield | Sumner County | 8.00% | +1.500% | 1 |
| McCracken | Rush County | 6.50% | +0.000% | 1 |
| McCune | Crawford County | 8.50% | +2.000% | 1 |
| McDonald | Rawlins County | 8.50% | +2.000% | 1 |
| McFarland | Wabaunsee County | 8.00% | +1.500% | 1 |
| McLouth | Jefferson County | 8.50% | +2.000% | 1 |
| McPherson | McPherson County | 9.50% | +3.000% | 2 |
| Meade | Meade County | 8.50% | +2.000% | 1 |
| Medicine Lodge | Barber County | 8.25% | +1.750% | 1 |
| Medicine Lodge | Barber County | 9.25% | +2.750% | 1 |
| Melvern | Osage County | 8.50% | +2.000% | 1 |
| Menlo | Thomas County | 8.25% | +1.750% | 1 |
| Meriden | Jefferson County | 8.00% | +1.500% | 1 |
| Merriam | Johnson County | 9.47% | +2.975% | 3 |
| Milan | Sumner County | 7.50% | +1.000% | 1 |
| Milford | Geary County | 7.75% | +1.250% | 1 |
| Miltonvale | Cloud County | 8.50% | +2.000% | 1 |
| Minneapolis | Ottawa County | 8.50% | +2.000% | 1 |
| Minneola | Clark County | 7.50% | +1.000% | 1 |
| Mission | Johnson County | 9.72% | +3.225% | 5 |
| Mission | Johnson County | 10.72% | +4.225% | 1 |
| Mission | Johnson County | 10.72% | +4.225% | 1 |
| Mission | Johnson County | 10.72% | +4.225% | 1 |
| Mission Hills | Johnson County | 9.22% | +2.725% | 1 |
| Mission Woods | Johnson County | 8.97% | +2.475% | 1 |
| Moline | Elk County | 7.50% | +1.000% | 1 |
| Montezuma | Gray County | 9.50% | +3.000% | 1 |
| Moran | Allen County | 8.25% | +1.750% | 1 |
| Morganville | Clay County | 7.50% | +1.000% | 1 |
| Morland | Graham County | 8.50% | +2.000% | 1 |
| Morrill | Brown County | 7.50% | +1.000% | 1 |
| Morrowville | Washington County | 7.50% | +1.000% | 1 |
| Moscow | Stevens County | 9.50% | +3.000% | 1 |
| Mound City | Linn County | 8.50% | +2.000% | 1 |
| Mound Valley | Labette County | 8.25% | +1.750% | 1 |
| Moundridge | McPherson County | 9.50% | +3.000% | 2 |
| Mount Hope | Sedgwick County | 8.50% | +2.000% | 1 |
| Mulberry | Crawford County | 7.50% | +1.000% | 1 |
| Mullinville | Kiowa County | 8.50% | +2.000% | 1 |
| Mulvane | Sedgwick County | 8.50% | +2.000% | 1 |
| Mulvane | Sumner County | 8.50% | +2.000% | 2 |
| Munden | Republic County | 8.50% | +2.000% | 1 |
| Muscotah | Atchison County | 7.50% | +1.000% | 1 |
| Narka | Republic County | 8.50% | +2.000% | 1 |
| Nashville | Kingman County | 8.00% | +1.500% | 1 |
| Natoma | Osborne County | 8.00% | +1.500% | 1 |
| Neodesha | Wilson County | 10.50% | +4.000% | 2 |
| Neosho Falls | Woodson County | 7.50% | +1.000% | 1 |
| Neosho Rapids | Lyon County | 8.50% | +2.000% | 1 |
| Ness City | Ness County | 8.50% | +2.000% | 1 |
