US Tax Tools

Texas Sales Tax Rates by City & County

Texas charges a 6.25% state sales tax, and local city, county, transit, and special-district taxes are capped at a combined 2.00% — so 8.25% is the most anyone pays anywhere in the state. This page covers all 2584 jurisdictions in the official Texas Comptroller rate tables — 1388 incorporated cities, 1196 unincorporated communities, and 125 counties — current as of 2026-08-04. Need a single address instead? Use the Texas sales tax rate 2026 page, or the ZIP-code lookup .

Texas City & County Rate Lookup

Texas sales tax rates by city

All 1388 incorporated Texas cities and places in the Comptroller's rate tables, sorted by county then name. Rows marked * have more than one published combined rate — see the note below the table.

City County City Rate Combined Rate vs. State Base
Austin/Dripping Springs Lib Dt/Hays Co 1.00% 8.25% +2.00%
Austin/E Travis Gateway Lib Dist 1.00% 8.25% +2.00%
Austin/Hays County 1.00% 8.25% +2.00%
Bee Cave / Travis Co ESD 10 1.50% 8.25% +2.00%
Bee Cave / Travis Co ESD 3 2.00% 8.25% +2.00%
Bee Cave / Travis Co ESD 6-A 2.00% 8.25% +2.00%
Bulverde/Comal Co ESD 3 2.00% 8.25% +2.00%
Cleveland/E Montgomery Co Imp Dis 2.00% 8.25% +2.00%
Corral City (Denton Co) - formerly Draper 1.50% 8.00% +1.75%
Fate/Rockwall Co Asst Dist 1.50% 8.25% +2.00%
Fort Worth/Parker Co 1.00% 8.25% +2.00%
Fulshear/Ft Bend Co Asst Dist 7 2.00% 8.25% +2.00%
Glen Rose/Somervell Co Asst Dist 1 2.00% 8.25% +2.00%
Heath/Rockwall Co Asst Dist 2.00% 8.25% +2.00%
Highland Haven 2.00% 8.25% +2.00%
Hutto/Travis Co ESD 2 1.00% 8.25% +2.00%
Jarrell / Williamson Co ESD 5 2.00% 8.25% +2.00%
Johnson City/Blanco Co No Lib 1.50% 8.25% +2.00%
Lakeway/Travis Co ESD 6 1.75% 8.25% +2.00%
Lakeway/Travis Co ESD 6-A 1.75% 8.25% +2.00%
Leander/Liberty Hill Public Lib Dist 1.00% 8.25% +2.00%
Lumberton/Hardin Co ESD 2 2.00% 8.25% +2.00%
Manor/Travis Co ESD 12-A 2.00% 8.25% +2.00%
Montgomery/Montgomery Co ESD 2 2.00% 8.25% +2.00%
Needville/Ft Bend Co Asst Dist 20 2.00% 8.25% +2.00%
Oak Ridge North/Montgomery Co ESD 8 2.00% 8.25% +2.00%
Odessa/Ector Co Asst Dist 1.25% 8.25% +2.00%
Orchard/Fort Bend Co 2.00% 8.25% +2.00%
Pflugerville/Travis Co ESD 2-A 2.00% 8.25% +2.00%
Rockwall/Rockwall Co Asst Dist 2.00% 8.25% +2.00%
Royse City/Rockwall Co Asst Dist 2.00% 8.25% +2.00%
San Antonio/Medina Co 1.13% 8.25% +2.00%
Smyer 2.00% 8.25% +2.00%
Somerset/Bexar Co ESD 5 2.00% 8.25% +2.00%
South Frydek 1.00% 7.75% +1.50%
Springtown 1.50% 8.25% +2.00%
Unspecified City 1.00% 7.75% +1.50%
Waller/Waller - Harris ESD 200 2.00% 8.25% +2.00%
Willis/Montgomery Co ESD 1 2.00% 8.25% +2.00%
Willis/Montgomery Co ESD 1 (1) 2.00% 8.25% +2.00%
Elkhart Anderson 1.25% 8.00% +1.75%
Frankston Anderson 1.50% 8.25% +2.00%
Palestine Anderson 1.50% 8.25% +2.00%
Andrews Andrews 2.00% 8.25% +2.00%
Burke Angelina 1.00% 7.75% +1.50%
Diboll Angelina 1.50% 8.25% +2.00%
Hudson Angelina 1.50% 8.25% +2.00%
Huntington Angelina 1.50% 8.25% +2.00%
Lufkin Angelina 1.50% 8.25% +2.00%
Zavalla Angelina 1.50% 8.25% +2.00%
Aransas Pass Aransas 1.00% 8.25% +2.00%
Fulton Aransas 1.00% 8.25% +2.00%
Rockport Aransas 1.00% 8.25% +2.00%
Archer City Archer 1.50% 8.25% +2.00%
Holliday Archer 1.00% 7.75% +1.50%
Lakeside City Archer 1.00% 7.75% +1.50%
Megargel Archer 1.00% 7.75% +1.50%
Scotland Archer 1.50% 8.25% +2.00%
Windthorst Archer 1.50% 8.25% +2.00%
Claude Armstrong 1.50% 8.25% +2.00%
Charlotte Atascosa 1.50% 8.25% +2.00%
Jourdanton Atascosa 1.50% 8.25% +2.00%
Lytle Atascosa 1.50% 8.25% +2.00%
Pleasanton Atascosa 1.50% 8.25% +2.00%
Poteet Atascosa 1.50% 8.25% +2.00%
Bellville Austin 1.50% 8.25% +2.00%
Brazos Country Austin 1.00% 7.75% +1.50%
Industry Austin 1.50% 8.25% +2.00%
San Felipe Austin 1.50% 8.25% +2.00%
Sealy Austin 1.50% 8.25% +2.00%
Wallis Austin 1.50% 8.25% +2.00%
Muleshoe Bailey 1.50% 8.25% +2.00%
Bandera Bandera 1.50% 8.25% +2.00%
Bastrop Bastrop 1.50% 8.25% +2.00%
Elgin Bastrop 1.50% 8.25% +2.00%
Smithville Bastrop 1.50% 8.25% +2.00%
Seymour Baylor 1.00% 8.25% +2.00%
Beeville Bee 1.50% 8.25% +2.00%
Bartlett Bell 1.50% 8.25% +2.00%
Belton Bell 1.50% 8.25% +2.00%
Belton/Salado Public Library District Bell 1.50% 8.25% +2.00%
Copperas Cove Bell 1.50% 8.25% +2.00%
Harker Heights Bell 1.50% 8.25% +2.00%
Holland Bell 1.00% 7.75% +1.50%
Killeen Bell 1.50% 8.25% +2.00%
Killeen/Salado Lib Dist Bell 1.50% 8.25% +2.00%
Little River Academy Bell 1.00% 7.75% +1.50%
Morgans Point Resort Bell 1.50% 8.25% +2.00%
Nolanville Bell 1.50% 8.25% +2.00%
Rogers Bell 1.25% 8.25% +2.00%
Salado Bell 1.00% 8.25% +2.00%
Temple Bell 1.50% 8.25% +2.00%
Troy Bell 1.50% 8.25% +2.00%
Alamo Heights Bexar 1.50% 8.25% +2.00%
Balcones Heights Bexar 1.00% 8.25% +2.00%
Castle Hills Bexar 1.25% 8.25% +2.00%
China Grove Bexar 1.25% 8.25% +2.00%
Converse Bexar 1.50% 8.25% +2.00%
Elmendorf Bexar 1.50% 8.25% +2.00%
Fair Oaks Ranch Bexar 1.50% 8.25% +2.00%
Grey Forest Bexar 1.25% 7.50% +1.25%
Helotes Bexar 2.00% 8.25% +2.00%
Hill Country Village Bexar 2.00% 8.25% +2.00%
Hollywood Park Bexar 2.00% 8.25% +2.00%
Kirby Bexar 1.25% 8.25% +2.00%
Leon Valley Bexar 1.38% 8.25% +2.00%
Live Oak Bexar 2.00% 8.25% +2.00%
Lytle Bexar 1.50% 7.75% +1.50%
Olmos Park Bexar 1.50% 8.25% +2.00%
Saint Hedwig Bexar 1.50% 8.25% +2.00%
San Antonio Bexar 1.13% 8.25% +2.00%
Sandy Oaks Bexar 1.50% 8.25% +2.00%
Schertz Bexar 1.50% 7.75% +1.50%
Selma Bexar 1.50% 8.25% +2.00%
Shavano Park Bexar 1.25% 8.25% +2.00%
Somerset Bexar 2.00% 8.25% +2.00%
Terrell Hills Bexar 1.25% 8.00% +1.75%
Universal City Bexar 2.00% 8.25% +2.00%
Von Ormy Bexar 2.00% 8.25% +2.00%
Windcrest Bexar 1.75% 8.25% +2.00%
Blanco Blanco 1.50% 8.25% +2.00%
Blanco/ Blanco Co So Lib Dist Blanco 1.50% 8.25% +2.00%
Johnson City Blanco 1.50% 8.25% +2.00%
Johnson City/Blanco Co Esd 1 Blanco 1.00% 8.25% +2.00%
Round Mountain Blanco 1.00% 8.25% +2.00%
Clifton Bosque 1.50% 8.25% +2.00%
Cranfills Gap Bosque 1.50% 8.25% +2.00%
Iredell Bosque 1.00% 7.75% +1.50%
Meridian Bosque 1.50% 8.25% +2.00%
Morgan Bosque 1.00% 7.75% +1.50%
Valley Mills Bosque 1.00% 7.75% +1.50%
Walnut Springs Bosque 1.00% 7.75% +1.50%
De Kalb Bowie 1.50% 8.25% +2.00%
Hooks Bowie 1.50% 8.25% +2.00%
Leary Bowie 1.50% 8.25% +2.00%
Maud Bowie 1.50% 8.25% +2.00%
Nash Bowie 1.50% 8.25% +2.00%
New Boston Bowie 1.50% 8.25% +2.00%
Redwater Bowie 1.50% 8.25% +2.00%
Texarkana Bowie 1.50% 8.25% +2.00%
Wake Village Bowie 1.50% 8.25% +2.00%
Alvin Brazoria 1.50% 8.25% +2.00%
Angleton Brazoria 1.50% 8.25% +2.00%
Baileys Prairie Brazoria 1.00% 7.75% +1.50%
Bonney Brazoria 1.50% 8.25% +2.00%
Brazoria Brazoria 1.50% 8.25% +2.00%
Brookside Village Brazoria 1.50% 8.25% +2.00%
Clute Brazoria 1.50% 8.25% +2.00%
Danbury Brazoria 1.50% 8.25% +2.00%
Freeport Brazoria 1.50% 8.25% +2.00%
Holiday Lakes Brazoria 1.00% 7.75% +1.50%
Iowa Colony Brazoria 1.00% 8.25% +2.00%
Jones Creek Brazoria 1.00% 7.75% +1.50%
Lake Jackson Brazoria 1.50% 8.25% +2.00%
Liverpool Brazoria 1.00% 7.75% +1.50%
Manvel Brazoria 1.50% 8.25% +2.00%
Oyster Creek Brazoria 1.50% 8.25% +2.00%
Pearland Brazoria 1.50% 8.25% +2.00%
Quintana Brazoria 1.00% 7.75% +1.50%
Richwood Brazoria 1.25% 8.25% +2.00%
Sandy Point Brazoria 1.50% 8.25% +2.00%
Surfside Beach Brazoria 1.50% 8.25% +2.00%
Sweeny Brazoria 1.38% 8.25% +2.00%
West Columbia Brazoria 1.50% 8.25% +2.00%
Bryan Brazos 1.50% 8.25% +2.00%
College Station Brazos 1.50% 8.25% +2.00%
Kurten Brazos 1.00% 7.75% +1.50%
Navasota Brazos 1.50% 8.25% +2.00%
Wixon Valley Brazos 1.50% 8.25% +2.00%
Alpine Brewster 1.50% 8.25% +2.00%
Quitaque Briscoe 2.00% 8.25% +2.00%
Silverton Briscoe 1.75% 8.00% +1.75%
Falfurrias Brooks 1.50% 8.25% +2.00%
Bangs Brown 1.75% 8.25% +2.00%
Blanket Brown 2.00% 8.25% +2.00%
Brownwood Brown 1.50% 8.25% +2.00%
Early Brown 1.50% 8.25% +2.00%
Caldwell Burleson 1.50% 8.25% +2.00%
Snook Burleson 1.50% 8.25% +2.00%
Somerville Burleson 1.50% 8.25% +2.00%
Bertram Burnet 1.50% 8.00% +1.75%
Burnet Burnet 2.00% 8.25% +2.00%
Cottonwood Shores Burnet 1.50% 8.25% +2.00%
Granite Shoals Burnet 2.00% 8.25% +2.00%
Horseshoe Bay Burnet 2.00% 8.25% +2.00%
Marble Falls Burnet 2.00% 8.25% +2.00%
Lockhart Caldwell 1.50% 8.25% +2.00%
Luling Caldwell 1.50% 8.25% +2.00%
Martindale Caldwell 1.25% 8.25% +2.00%
Mustang Ridge Caldwell 1.00% 7.75% +1.50%
Niederwald Caldwell 1.00% 7.75% +1.50%
San Marcos Caldwell 1.50% 8.25% +2.00%
Uhland Caldwell 1.50% 8.25% +2.00%
Point Comfort Calhoun 1.00% 8.25% +2.00%
Port Lavaca Calhoun 1.50% 8.25% +2.00%
Seadrift Calhoun 1.50% 8.25% +2.00%
Baird Callahan 2.00% 8.25% +2.00%
Clyde Callahan 2.00% 8.25% +2.00%
Cross Plains Callahan 2.00% 8.25% +2.00%
Putnam Callahan 1.00% 7.25% +1.00%
Bayview Cameron 1.00% 7.25% +1.00%
Brownsville Cameron 2.00% 8.25% +2.00%
Combes Cameron 1.75% 8.25% +2.00%
Harlingen Cameron 2.00% 8.25% +2.00%
La Feria Cameron 2.00% 8.25% +2.00%
Laguna Vista Cameron 1.50% 7.75% +1.50%
Los Fresnos Cameron 2.00% 8.25% +2.00%
Los Indios Cameron 1.75% 8.00% +1.75%
Palm Valley Cameron 2.00% 8.25% +2.00%
Port Isabel Cameron 2.00% 8.25% +2.00%
Primera Cameron 2.00% 8.25% +2.00%
Rancho Viejo Cameron 1.00% 7.25% +1.00%
Rio Hondo Cameron 1.50% 8.00% +1.75%
San Benito Cameron 2.00% 8.25% +2.00%
Santa Rosa Cameron 1.75% 8.00% +1.75%
South Padre Island Cameron 2.00% 8.25% +2.00%
Pittsburg Camp 1.50% 8.25% +2.00%
Rocky Mound Camp 1.00% 7.75% +1.50%
Groom Carson 2.00% 8.25% +2.00%
Panhandle Carson 2.00% 8.25% +2.00%
Skellytown Carson 2.00% 8.25% +2.00%
White Deer Carson 2.00% 8.25% +2.00%
Atlanta Cass 2.00% 8.25% +2.00%
Avinger Cass 2.00% 8.25% +2.00%
Bloomburg Cass 1.00% 8.25% +2.00%
Domino Cass 2.00% 8.25% +2.00%
Douglassville Cass 0.25% 6.50% +0.25%
Hughes Springs Cass 1.50% 7.75% +1.50%
Linden Cass 2.00% 8.25% +2.00%
Queen City Cass 1.75% 8.25% +2.00%
Dimmitt Castro 1.50% 8.25% +2.00%
Hart Castro 1.50% 8.25% +2.00%
Nazareth Castro 1.50% 8.25% +2.00%
Anahuac Chambers 1.00% 8.25% +2.00%
Baytown Chambers 1.25% 8.25% +2.00%
Beach City Chambers 1.50% 8.25% +2.00%
Cove Chambers 1.00% 7.75% +1.50%
Mont Belvieu Chambers 1.50% 8.25% +2.00%
Morgans Point Chambers 1.50% 8.25% +2.00%
Old River Winfree Chambers 1.50% 8.25% +2.00%
Alto Cherokee 1.50% 8.25% +2.00%
Bullard Cherokee 1.50% 8.25% +2.00%
Cuney Cherokee 1.50% 8.25% +2.00%
Jacksonville Cherokee 1.50% 8.25% +2.00%
New Summerfield Cherokee 1.50% 8.25% +2.00%
Reklaw Cherokee 1.00% 7.75% +1.50%
Rusk Cherokee 1.50% 8.25% +2.00%
Troup Cherokee 1.50% 8.25% +2.00%
Wells Cherokee 1.00% 7.75% +1.50%
Childress Childress 1.00% 8.25% +2.00%
Bellevue Clay 2.00% 8.25% +2.00%
Byers Clay 1.00% 7.25% +1.00%
Dean Clay 1.00% 7.25% +1.00%
Henrietta Clay 2.00% 8.25% +2.00%
Jolly Clay 1.00% 7.25% +1.00%
Petrolia Clay 1.00% 7.25% +1.00%
Windthorst Clay 1.50% 7.75% +1.50%
Morton Cochran 2.00% 8.25% +2.00%
Whiteface Cochran 1.50% 7.75% +1.50%
Blackwell Coke 1.00% 7.25% +1.00%
Bronte Coke 2.00% 8.25% +2.00%
Robert Lee Coke 2.00% 8.25% +2.00%
Coleman Coleman 2.00% 8.25% +2.00%
Santa Anna Coleman 2.00% 8.25% +2.00%
Allen Collin 2.00% 8.25% +2.00%
Anna Collin 2.00% 8.25% +2.00%
Blue Ridge Collin 2.00% 8.25% +2.00%
Carrollton Collin 1.00% 8.25% +2.00%
Celina Collin 2.00% 8.25% +2.00%
Dallas Collin 1.00% 8.25% +2.00%
Fairview Collin 2.00% 8.25% +2.00%
Farmersville Collin 2.00% 8.25% +2.00%
Frisco Collin 2.00% 8.25% +2.00%
Garland Collin 1.00% 8.25% +2.00%
Josephine Collin 1.50% 8.25% +2.00%
Lavon Collin 2.00% 8.25% +2.00%
Lowry Crossing Collin 1.50% 8.25% +2.00%
Lucas Collin 1.50% 8.25% +2.00%
McKinney Collin 2.00% 8.25% +2.00%
Melissa Collin 2.00% 8.25% +2.00%
Murphy Collin 1.75% 8.25% +2.00%
Nevada Collin 2.00% 8.25% +2.00%
New Hope Collin 1.00% 7.25% +1.00%
Parker Collin 2.00% 8.25% +2.00%
Plano Collin 1.00% 8.25% +2.00%
Princeton Collin 2.00% 8.25% +2.00%
Prosper Collin 1.50% 8.25% +2.00%
Richardson Collin 1.00% 8.25% +2.00%
Royse City Collin 2.00% 8.25% +2.00%
Sachse Collin 1.75% 8.25% +2.00%
Saint Paul Collin 2.00% 8.25% +2.00%
Weston Collin 1.50% 7.75% +1.50%
Wylie Collin 2.00% 8.25% +2.00%
Wellington Collingsworth 2.00% 8.25% +2.00%
Novice Colman 2.00% 8.25% +2.00%
Columbus Colorado 1.50% 8.25% +2.00%
Eagle Lake Colorado 1.00% 8.25% +2.00%
Weimar Colorado 1.50% 8.25% +2.00%
Bulverde Comal 1.00% 8.25% +2.00%
Bulverde/Comal Co ESD 4 Comal 1.00% 8.25% +2.00%
Bulverde/Comal Co Esd 5 Comal 1.00% 8.25% +2.00%
Fair Oaks Ranch Comal 1.50% 8.25% +2.00%
Fair Oaks Ranch/ Bulverde Libr Comal 1.50% 8.25% +2.00%
Garden Ridge Comal 1.00% 8.25% +2.00%
New Braunfels Comal 1.50% 8.25% +2.00%
Schertz Comal 1.50% 8.25% +2.00%
Selma Comal 1.50% 8.25% +2.00%
Comanche Comanche 1.50% 8.25% +2.00%
De Leon Comanche 1.50% 8.25% +2.00%
Gustine Comanche 1.00% 7.75% +1.50%
Eden Concho 1.50% 8.25% +2.00%
Paint Rock Concho 1.50% 8.25% +2.00%
Callisburg Cooke 1.50% 8.25% +2.00%
Gainesville Cooke 1.50% 8.25% +2.00%
Lindsay Cooke 1.50% 8.25% +2.00%
Muenster Cooke 1.50% 8.25% +2.00%
Oak Ridge Cooke 1.50% 8.25% +2.00%
Valley View Cooke 1.50% 8.25% +2.00%
Copperas Cove Coryell 1.50% 8.25% +2.00%
Evant Coryell 1.25% 8.25% +2.00%
Gatesville Coryell 1.50% 8.25% +2.00%
Oglesby Coryell 1.00% 7.75% +1.50%
Paducah Cottle 1.75% 8.25% +2.00%
Crane Crane 1.50% 7.75% +1.50%
Crosbyton Crosby 1.50% 8.25% +2.00%
Lorenzo Crosby 1.00% 7.75% +1.50%
Ralls Crosby 1.50% 8.25% +2.00%
Van Horn Culberson 1.75% 8.00% +1.75%
Dalhart Dallam 2.00% 8.25% +2.00%
Texline Dallam 1.00% 7.25% +1.00%
Addison Dallas 1.00% 8.25% +2.00%
Balch Springs Dallas 2.00% 8.25% +2.00%
Carrollton Dallas 1.00% 8.25% +2.00%
Cedar Hill Dallas 1.88% 8.25% +2.00%
Cockrell Hill Dallas 1.00% 8.25% +2.00%
Combine Dallas 1.50% 7.75% +1.50%
Coppell Dallas 1.75% 8.25% +2.00%
Dallas Dallas 1.00% 8.25% +2.00%
De Soto Dallas 2.00% 8.25% +2.00%
Duncanville Dallas 2.00% 8.25% +2.00%
Farmers Branch Dallas 1.00% 8.25% +2.00%
Ferris Dallas 2.00% 8.25% +2.00%
Garland Dallas 1.00% 8.25% +2.00%
Glenn Heights Dallas 1.00% 8.25% +2.00%
Grand Prairie Dallas 1.75% 8.25% +2.00%
Grapevine Dallas 1.50% 8.25% +2.00%
Highland Park Dallas 1.00% 8.25% +2.00%
Hutchins Dallas 2.00% 8.25% +2.00%
Irving Dallas 1.00% 8.25% +2.00%
Lancaster Dallas 2.00% 8.25% +2.00%
Lewisville Dallas 1.25% 8.25% +2.00%
Mesquite Dallas 2.00% 8.25% +2.00%
Ovilla Dallas 1.75% 8.25% +2.00%
Richardson Dallas 1.00% 8.25% +2.00%
Rowlett Dallas 1.00% 8.25% +2.00%
Sachse Dallas 1.75% 8.25% +2.00%
Seagoville Dallas 2.00% 8.25% +2.00%
Sunnyvale Dallas 2.00% 8.25% +2.00%
University Park Dallas 1.00% 8.25% +2.00%
Wilmer Dallas 2.00% 8.25% +2.00%
Wylie Dallas 2.00% 8.25% +2.00%
Ackerly Dawson 1.00% 7.75% +1.50%
Lamesa Dawson 1.50% 8.25% +2.00%
Los Ybanez Dawson 1.00% 7.75% +1.50%
ODonnell Dawson 1.00% 7.75% +1.50%
Hereford Deaf Smith 1.50% 8.25% +2.00%
Cooper Delta 1.00% 8.25% +2.00%
Pecan Gap Delta 1.00% 8.25% +2.00%
Argyle Denton 1.50% 8.25% +2.00%
Aubrey Denton 1.50% 8.25% +2.00%
Bartonville Denton 1.75% 8.25% +2.00%
Bartonville/ Denton Co Dd4 Denton 2.00% 8.25% +2.00%
Carrollton Denton 1.00% 8.25% +2.00%
Celina Denton 2.00% 8.25% +2.00%
Coppell Denton 1.75% 8.25% +2.00%
Copper Canyon Denton 1.00% 8.25% +2.00%
Corinth Denton 1.50% 8.00% +1.75%
Cross Roads Denton 1.75% 8.25% +2.00%
Dallas Denton 1.00% 8.25% +2.00%
Denton Denton 1.50% 8.25% +2.00%
Dish Denton 2.00% 8.25% +2.00%
Double Oak Denton 2.00% 8.25% +2.00%
Flower Mound Denton 1.50% 8.25% +2.00%
Fort Worth Denton 1.00% 8.25% +2.00%
Frisco Denton 2.00% 8.25% +2.00%
Grapevine Denton 1.50% 8.25% +2.00%
Hackberry Denton 1.00% 7.25% +1.00%
Hebron Denton 0.50% 6.75% +0.50%
Hickory Creek Denton 2.00% 8.25% +2.00%
Highland Village Denton 1.50% 8.25% +2.00%
Justin Denton 2.00% 8.25% +2.00%
Krugerville Denton 2.00% 8.25% +2.00%
Krum Denton 1.75% 8.25% +2.00%
Lake Dallas Denton 2.00% 8.25% +2.00%
Lakewood Village Denton 1.50% 8.25% +2.00%
Lewisville Denton 1.25% 8.25% +2.00%
Little Elm Denton 2.00% 8.25% +2.00%
Northlake Denton 2.00% 8.25% +2.00%
Oak Point Denton 1.75% 8.00% +1.75%
Pilot Point Denton 1.50% 8.25% +2.00%
Plano Denton 1.00% 8.25% +2.00%
Ponder Denton 1.75% 8.00% +1.75%
Prosper Denton 1.50% 8.25% +2.00%
Providence Village Denton 2.00% 8.25% +2.00%
Roanoke Denton 1.50% 8.25% +2.00%
Sanger Denton 2.00% 8.25% +2.00%
Shady Shores Denton 2.00% 8.25% +2.00%
Southlake Denton 1.88% 8.25% +2.00%
The Colony Denton 2.00% 8.25% +2.00%
Trophy Club Denton 1.75% 8.25% +2.00%
Westlake Denton 2.00% 8.25% +2.00%
Cuero DeWitt 2.00% 8.25% +2.00%
Nordheim DeWitt 1.00% 7.25% +1.00%
Yoakum DeWitt 2.00% 8.25% +2.00%
Yorktown DeWitt 2.00% 8.25% +2.00%
Dickens Dickens 1.50% 8.25% +2.00%
Spur Dickens 1.50% 8.25% +2.00%
Asherton Dimmit 1.00% 7.75% +1.50%
Big Wells Dimmit 1.00% 7.75% +1.50%
Carrizo Springs Dimmit 1.50% 8.25% +2.00%
Clarendon Donley 2.00% 8.25% +2.00%
Hedley Donley 1.00% 7.25% +1.00%
Howardwick Donley 1.00% 8.25% +2.00%
Benavides Duval 2.00% 8.25% +2.00%
Freer Duval 1.75% 8.25% +2.00%
San Diego Duval 1.50% 8.25% +2.00%
Carbon Eastland 1.00% 7.25% +1.00%
Cisco Eastland 2.00% 8.25% +2.00%
Eastland Eastland 1.50% 8.25% +2.00%
Gorman Eastland 2.00% 8.25% +2.00%
Ranger Eastland 2.00% 8.25% +2.00%
Rising Star Eastland 1.75% 8.25% +2.00%
Goldsmith Ector 1.00% 8.00% +1.75%
Odessa Ector 1.25% 8.25% +2.00%
Rocksprings Edwards 1.75% 8.00% +1.75%
Anthony El Paso 1.00% 8.25% +2.00%
Clint El Paso 1.00% 8.25% +2.00%
El Paso El Paso 1.00% 8.25% +2.00%
Horizon City El Paso 1.50% 8.25% +2.00%
San Elizario El Paso 1.00% 8.25% +2.00%
Socorro El Paso 1.00% 8.25% +2.00%
Vinton El Paso 1.00% 8.25% +2.00%
Alma Ellis 2.00% 8.25% +2.00%
Bardwell Ellis 1.00% 7.25% +1.00%
Cedar Hill Ellis 1.88% 8.25% +2.00%
Ennis Ellis 1.75% 8.25% +2.00%
Ferris Ellis 2.00% 8.25% +2.00%
Garrett Ellis 2.00% 8.25% +2.00%
Glenn Heights Ellis 1.00% 8.25% +2.00%
Grand Prairie Ellis 1.75% 8.25% +2.00%
Italy Ellis 2.00% 8.25% +2.00%
Mansfield Ellis 2.00% 8.25% +2.00%
Maypearl Ellis 2.00% 8.25% +2.00%
Midlothian Ellis 2.00% 8.25% +2.00%
Milford Ellis 2.00% 8.25% +2.00%
Oak Leaf Ellis 1.75% 8.00% +1.75%
Ovilla Ellis 1.75% 8.25% +2.00%
Palmer Ellis 1.50% 8.25% +2.00%
Pecan Hill Ellis 1.00% 7.25% +1.00%
Red Oak Ellis 2.00% 8.25% +2.00%
Venus Ellis 2.00% 8.25% +2.00%
Waxahachie Ellis 2.00% 8.25% +2.00%
Dublin Erath 1.50% 8.25% +2.00%
Stephenville Erath 1.50% 8.25% +2.00%
Bruceville Eddy Falls 1.50% 8.25% +2.00%
Golinda Falls 1.50% 8.25% +2.00%
Lott Falls 1.50% 8.25% +2.00%
Marlin Falls 1.50% 8.25% +2.00%
Rosebud Falls 1.50% 8.25% +2.00%
Bailey Fannin 1.00% 7.75% +1.50%
Bonham Fannin 1.50% 8.25% +2.00%
Dodd City Fannin 1.00% 7.75% +1.50%
Ector Fannin 1.00% 7.75% +1.50%
Honey Grove Fannin 1.50% 8.25% +2.00%
Ladonia Fannin 1.00% 7.75% +1.50%
Leonard Fannin 1.50% 8.25% +2.00%
Pecan Gap Fannin 1.00% 7.75% +1.50%
Ravenna Fannin 1.00% 7.75% +1.50%
Savoy Fannin 1.50% 8.25% +2.00%
Trenton Fannin 1.50% 8.25% +2.00%
Windom Fannin 1.00% 7.75% +1.50%
Carmine Fayette 1.50% 8.25% +2.00%
Ellinger Fayette 1.00% 7.75% +1.50%
Fayetteville Fayette 1.50% 8.25% +2.00%
Flatonia Fayette 1.50% 8.25% +2.00%
La Grange Fayette 1.50% 8.25% +2.00%
Round Top Fayette 1.50% 8.25% +2.00%
Schulenburg Fayette 1.50% 8.25% +2.00%
Hamlin Fisher 1.50% 8.25% +2.00%
Roby Fisher 1.00% 7.25% +1.00%
Rotan Fisher 2.00% 8.25% +2.00%
Floydada Floyd 1.75% 8.00% +1.75%
Lockney Floyd 1.50% 7.75% +1.50%
Crowell Foard 1.75% 8.00% +1.75%
Arcola Fort Bend 2.00% 8.25% +2.00%
Beasley Fort Bend 2.00% 8.25% +2.00%
Fairchilds Fort Bend 1.00% 7.25% +1.00%
Fulshear Fort Bend 2.00% 8.25% +2.00%
Houston Fort Bend 1.00% 8.25% +2.00%
Katy Fort Bend 1.00% 8.25% +2.00%
Kendleton Fort Bend 1.50% 8.25% +2.00%
Meadows Place Fort Bend 2.00% 8.25% +2.00%
Missouri City Fort Bend 1.00% 8.25% +2.00%
Needville Fort Bend 2.00% 8.25% +2.00%
Orchard Fort Bend 2.00% 8.25% +2.00%
Pearland Fort Bend 1.50% 7.75% +1.50%
Pleak Fort Bend 2.00% 8.25% +2.00%
Richmond Fort Bend 2.00% 8.25% +2.00%
Rosenberg Fort Bend 2.00% 8.25% +2.00%
Simonton Fort Bend 2.00% 8.25% +2.00%
Stafford Fort Bend 2.00% 8.25% +2.00%
Sugar Land Fort Bend 2.00% 8.25% +2.00%
Thompsons Fort Bend 1.00% 7.25% +1.00%
Weston Lakes Fort Bend 2.00% 8.25% +2.00%
Mount Vernon Franklin 1.50% 8.25% +2.00%
Winnsboro Franklin 1.50% 8.25% +2.00%
Fairfield Freestone 2.00% 8.25% +2.00%
Streetman Freestone 1.50% 7.75% +1.50%
Teague Freestone 2.00% 8.25% +2.00%
Wortham Freestone 2.00% 8.25% +2.00%
Dilley Frio 1.50% 8.25% +2.00%
Pearsall Frio 1.50% 8.25% +2.00%
Seagraves Gaines 2.00% 8.25% +2.00%
Seminole Gaines 2.00% 8.25% +2.00%
Bayou Vista Galveston 2.00% 8.25% +2.00%
Clear Lake Shores Galveston 2.00% 8.25% +2.00%
Dickinson Galveston 1.50% 8.25% +2.00%
Friendswood Galveston 2.00% 8.25% +2.00%
Galveston Galveston 2.00% 8.25% +2.00%
Hitchcock Galveston 2.00% 8.25% +2.00%
Jamaica Beach Galveston 2.00% 8.25% +2.00%
Kemah Galveston 2.00% 8.25% +2.00%
La Marque Galveston 2.00% 8.25% +2.00%
League City Galveston 2.00% 8.25% +2.00%
