GS-14 Salary 2026
Official 2026 GS-14 salary by step for five widely searched locality areas, plus direct links to calculate FERS, TSP, FEHB, taxes, and take-home pay.
GS-14 pay table by locality
| Step | Rest of U.S. | Washington, DC | New York | Los Angeles | San Francisco |
|---|---|---|---|---|---|
| Step 1 | $125,776 | $143,913 | $148,222 | $146,632 | $157,236 |
| Step 2 | $129,969 | $148,711 | $153,163 | $151,520 | $162,478 |
| Step 3 | $134,162 | $153,509 | $158,104 | $156,408 | $167,720 |
| Step 4 | $138,356 | $158,306 | $163,046 | $161,297 | $172,962 |
| Step 5 | $142,549 | $163,104 | $167,987 | $166,185 | $178,204 |
| Step 6 | $146,742 | $167,902 | $172,929 | $171,073 | $183,446 |
| Step 7 | $150,935 | $172,700 | $177,870 | $175,962 | $188,688 |
| Step 8 | $155,128 | $177,497 | $182,811 | $180,850 | $193,930 |
| Step 9 | $159,321 | $182,295 | $187,753 | $185,738 | $197,200 |
| Step 10 | $163,514 | $187,093 | $192,694 | $190,627 | $197,200 |
Standard OPM locality rates are shown. Special salary rates, law-enforcement schedules, overseas allowances, and other differentials are not included.
Calculate GS-14 take-home payGS-14 salary questions
What is the 2026 GS-14 salary?
In the Rest of U.S. locality, 2026 GS-14 annual pay runs from $125,776 at Step 1 to $163,514 at Step 10. In the Washington-Baltimore-Arlington locality, it runs from $143,913 to $187,093.
How long does it take to move through GS-14 steps?
Within-grade increases are generally one year for Steps 2–4, two years for Steps 5–7, and three years for Steps 8–10, subject to eligibility and acceptable performance.
Does every GS-14 employee receive the same locality pay?
No. Locality pay follows the employee's official duty station and OPM locality area. Special rates can replace the standard locality rate when the special rate is higher.