Best States to Move to From New York
New York has a top income tax rate of 10.9%, making it one of the higher-tax states in the country. If you are considering a move, there are states where you could pay significantly less in income tax — or none at all. Use the ranking tool below to compare all 50 states and see how much you could save based on your actual income and filing status.
Most Tax Savings
AlaskaSave $4,729/yr
Your Tax Burden
$4,7294.73% effective state rate
Federal + FICA
$21,099Same across all states
At your income of $100,000, New York charges $4,729 in state income tax (4.73% effective rate).
Best option: Alaska saves you $4,729/year — With no state income tax, your take-home pay in Alaska is higher than most states. However, the cost of living — particularly housing, food, and energy — is significantly above the national average, which can offset the tax savings.
Highest tax: Oregon would cost you $2,358/year more than New York.
| # | State | State Tax | Eff. Rate | Total Tax | Take-Home | Annual Savings ▼ | |
|---|---|---|---|---|---|---|---|
| 1 | Alaska | $0 | 0.00% | $21,099 | $78,901 | +$4,729 | |
| 2 | Florida | $0 | 0.00% | $21,099 | $78,901 | +$4,729 | |
| 3 | Nevada | $0 | 0.00% | $21,099 | $78,901 | +$4,729 | |
| 4 | New Hampshire | $0 | 0.00% | $21,099 | $78,901 | +$4,729 | |
| 5 | South Dakota | $0 | 0.00% | $21,099 | $78,901 | +$4,729 | |
| 6 | Tennessee | $0 | 0.00% | $21,099 | $78,901 | +$4,729 | |
| 7 | Texas | $0 | 0.00% | $21,099 | $78,901 | +$4,729 | |
| 8 | Washington | $0 | 0.00% | $21,099 | $78,901 | +$4,729 | |
| 9 | Wyoming | $0 | 0.00% | $21,099 | $78,901 | +$4,729 | |
| 10 | North Dakota | $771 | 0.77% | $21,870 | $78,130 | +$3,959 | |
| 11 | Ohio | $1,601 | 1.60% | $22,700 | $77,301 | +$3,129 | |
| 12 | Arizona | $2,106 | 2.11% | $23,205 | $76,795 | +$2,623 | |
| 13 | Indiana | $2,570 | 2.57% | $23,669 | $76,331 | +$2,160 | |
| 14 | Pennsylvania | $2,586 | 2.59% | $23,685 | $76,315 | +$2,143 | |
| 15 | Louisiana | $2,999 | 3.00% | $24,098 | $75,902 | +$1,730 | |
| 16 | Arkansas | $3,208 | 3.21% | $24,307 | $75,693 | +$1,521 | |
| 17 | New Jersey | $3,240 | 3.24% | $24,339 | $75,661 | +$1,489 | |
| 18 | Rhode Island | $3,267 | 3.27% | $24,366 | $75,634 | +$1,462 | |
| 19 | Kentucky | $3,370 | 3.37% | $24,469 | $75,531 | +$1,359 | |
| 20 | West Virginia | $3,425 | 3.43% | $24,524 | $75,476 | +$1,304 | |
| 21 | Mississippi | $3,490 | 3.49% | $24,589 | $75,411 | +$1,240 | |
| 22 | Michigan | $3,581 | 3.58% | $24,680 | $75,320 | +$1,149 | |
| 23 | Colorado | $3,707 | 3.71% | $24,806 | $75,194 | +$1,022 | |
| 24 | North Carolina | $3,791 | 3.79% | $24,890 | $75,110 | +$938 | |
| 25 | Oklahoma | $3,813 | 3.81% | $24,912 | $75,088 | +$916 | |
| 26 | New Mexico | $3,849 | 3.85% | $24,948 | $75,052 | +$881 | |
| 27 | Connecticut | $3,884 | 3.88% | $24,983 | $75,017 | +$846 | |
| 28 | Utah | $3,918 | 3.92% | $25,017 | $74,983 | +$812 | |
| 29 | Missouri | $3,932 | 3.93% | $25,031 | $74,969 | +$798 | |
| 30 | Maryland | $3,949 | 3.95% | $25,048 | $74,952 | +$780 | |
| 31 | Wisconsin | $4,079 | 4.08% | $25,178 | $74,822 | +$651 | |
| 32 | Vermont | $4,085 | 4.08% | $25,184 | $74,816 | +$644 | |
| 33 | Illinois | $4,170 | 4.17% | $25,269 | $74,731 | +$559 | |
| 34 | Alabama | $4,173 | 4.17% | $25,272 | $74,729 | +$557 | |
| 35 | Massachusetts | $4,213 | 4.21% | $25,312 | $74,689 | +$517 | |
| 36 | Nebraska | $4,252 | 4.25% | $25,351 | $74,649 | +$477 | |
| 37 | Kansas | $4,345 | 4.34% | $25,444 | $74,556 | +$385 | |
| 38 | California | $4,378 | 4.38% | $25,477 | $74,523 | +$352 | |
| 39 | Georgia | $4,394 | 4.39% | $25,493 | $74,507 | +$336 | |
| 40 | Iowa | $4,503 | 4.50% | $25,602 | $74,398 | +$226 | |
| 41 | Delaware | $4,544 | 4.54% | $25,643 | $74,357 | +$185 | |
| 42 | Virginia | $4,587 | 4.59% | $25,686 | $74,314 | +$143 | |
| 43 | South Carolina | $4,699 | 4.70% | $25,798 | $74,202 | +$30 | |
| 44 | Montana | $4,725 | 4.72% | $25,824 | $74,176 | +$5 | |
| 45 | New YorkYour state | $4,729 | 4.73% | $25,828 | $74,172 | — | |
| 46 | Idaho | $4,887 | 4.89% | $25,986 | $74,015 | -$157 | |
| 47 | Minnesota | $5,293 | 5.29% | $26,392 | $73,608 | -$564 | |
| 48 | Maine | $5,559 | 5.56% | $26,658 | $73,342 | -$830 | |
| 49 | District of Columbia | $5,561 | 5.56% | $26,660 | $73,340 | -$832 | |
| 50 | Hawaii | $6,204 | 6.20% | $27,303 | $72,697 | -$1,475 | |
| 51 | Oregon | $7,087 | 7.09% | $28,186 | $71,814 | -$2,358 |
About Taxes in New York
New York's state income tax has progressive brackets reaching 10.9%. New York City residents pay an additional city income tax of 3.078-3.876%, making the combined state+city marginal rate up to 14.776% — the highest combined rate in the nation. The Yonkers surcharge adds another 16.75% of state tax for Yonkers residents.
Tip: If you work in NYC, the city income tax significantly increases your burden. Living outside the city (e.g., New Jersey, Connecticut, or Westchester) can save 3-4% on city tax, but commuter taxes and higher property taxes may partially offset the savings.
What to Consider When Moving
Tax residency rules: Most states tax you as a resident for the entire year if you live there for more than 183 days. Moving mid-year may require filing part-year returns in both states.
Remote work complication: Some states (notably New York) have a "convenience of the employer" rule — if your employer is in New York but you work remotely from another state, New York may still tax your income.
Total cost matters: A no-income-tax state saves you the full state tax amount, but higher property taxes (Texas), sales taxes (Tennessee, Washington), or cost of living can erode the savings. Compare total out-of-pocket, not just income tax.
Frequently Asked Questions
Which state has the lowest taxes if I move from New York?
States with no income tax — Alaska, Florida, Nevada, South Dakota, Tennessee, Texas, Washington, and Wyoming — will always offer the biggest income tax savings compared to New York. Use the calculator above with your actual income to see exact dollar savings.
How much would I save moving from New York to Texas or Florida?
Because Texas and Florida have no state income tax, your savings equal your entire New York state tax bill. The exact amount depends on your income and filing status. Enter your details in the calculator above for a precise estimate.
What is New York's income tax rate?
New York has a top marginal income tax rate of 10.9%. The effective rate you actually pay depends on your income level, filing status, and applicable deductions and credits.
Do all states have income tax?
No. Nine states have no individual income tax: Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming. New Hampshire previously taxed interest and dividend income but has fully phased that out.
Should I consider other taxes when comparing states?
Yes. Income tax is only one part of the total tax picture. States without income tax often have higher property taxes (e.g., Texas) or sales taxes (e.g., Tennessee, Washington). A complete comparison should include property tax, sales tax, and cost of living alongside income tax.
Does this calculator include federal taxes?
The ranking focuses on state income tax differences. Federal income tax and FICA (Social Security and Medicare) are the same regardless of which state you live in, so they do not affect the state-to-state comparison.
Sources
Editorial standards
How this page is maintained
USTax Tools updates calculator assumptions and page copy against official source material. We publish for general educational use, not individualized tax advice.
Last reviewed
March 2026
Coverage
2025 state tax ranking
Primary sources
State revenue departments and Tax Foundation