New Jersey Income Tax Rates 2025
New Jersey has a progressive income tax system with 7 brackets for single filers and 8 brackets for married filers, with rates ranging from 1.4% to 10.75%.
Tax Type
Progressive
Rate Range
1.4% – 10.75%
Brackets
7–8
2025 Tax Brackets — Single Filer
| Taxable Income | Rate |
|---|---|
| $0 – $20,000 | 1.4% |
| $20,000 – $35,000 | 1.75% |
| $35,000 – $40,000 | 3.5% |
| $40,000 – $75,000 | 5.525% |
| $75,000 – $500,000 | 6.37% |
| $500,000 – $1,000,000 | 8.97% |
| Over $1,000,000 | 10.75% |
2025 Tax Brackets — Married Filing Jointly
| Taxable Income | Rate |
|---|---|
| $0 – $20,000 | 1.4% |
| $20,000 – $50,000 | 1.75% |
| $50,000 – $70,000 | 2.45% |
| $70,000 – $80,000 | 3.5% |
| $80,000 – $150,000 | 5.525% |
| $150,000 – $500,000 | 6.37% |
| $500,000 – $1,000,000 | 8.97% |
| Over $1,000,000 | 10.75% |
New Jersey does not tax Social Security benefits. The state provides exclusions for retirement income up to certain thresholds based on filing status and total income.